—
In the squad, didn't play
Only matches with a team sheet. Some leagues and older seasons are missing.
- 8 Nov 2026 · Off the bench6.3FC København 1–0 BrøndbyL16′· F
- 18 Oct 2026 · Off the bench5.9OB 2–1 BrøndbyL26′· F
- 27 Jul 2023 · Started—Club Brugge 3–0 AGFL
- 17 Sept 2020 · Started—Mura 3–0 AGFL
- 27 Aug 2020 · Started—AGF 5–2 HonkaW
- 13 Dec 2018 · Started—Genk 4–0 Sarpsborg 08L
- 29 Nov 2018 · Started—Sarpsborg 08 2–3 BeşiktaşL
- 8 Nov 2018 · Started—Malmö FF 1–1 Sarpsborg 08D
- 25 Oct 2018 · Started—Sarpsborg 08 1–1 Malmö FFD
- 4 Oct 2018 · Started—Sarpsborg 08 3–1 GenkW
- 20 Sept 2018 · Started—Beşiktaş 3–1 Sarpsborg 08L
- 30 Aug 2018 · Started—Maccabi Tel Aviv 2–1 Sarpsborg 08L
- 23 Aug 2018 · Started—Sarpsborg 08 3–1 Maccabi Tel AvivW
- 16 Aug 2018 · Started—Rijeka 0–1 Sarpsborg 08W
- 9 Aug 2018 · Started—Sarpsborg 08 1–1 RijekaD
- 2 Aug 2018 · Started—Sarpsborg 08 1–0 St. GallenW
- 26 Jul 2018 · Started—St. Gallen 2–1 Sarpsborg 08L
- 19 Jul 2018 · Started—Sarpsborg 08 2–0 IBV VestmannaeyjarW
- 12 Jul 2018 · Started—IBV Vestmannaeyjar 0–4 Sarpsborg 08W
