—
In the squad, didn't play
Only matches with a team sheet. Some leagues and older seasons are missing.
- 6 Aug 2026 · Started—CFR 1907 Cluj 0–5 TromsøL
- 30 Jul 2026 · Started—CFR 1907 Cluj 3–0 AlashkertW
- 23 Jul 2026 · Started—Alashkert 1–1 CFR 1907 ClujD
- 24 Jul 2025 · Started—Lugano 0–0 CFR 1907 ClujD
- 17 Jul 2025 · Started—CFR 1907 Cluj 3–0 PaksW
- 10 Jul 2025 · Started—Paks 0–0 CFR 1907 ClujD
- 15 Aug 2024 · Started—CFR 1907 Cluj 1–0 Maccabi Petah TikvaW
- 8 Aug 2024 · Started—Maccabi Petah Tikva 0–1 CFR 1907 ClujW
- 1 Aug 2024 · Started—Neman 0–5 CFR 1907 ClujW
- 25 Jul 2024 · Started—CFR 1907 Cluj 0–0 NemanD
- 3 Aug 2023 · Started—Adana Demirspor 2–1 CFR 1907 ClujL
- 23 Feb 2023 · Started—CFR 1907 Cluj 0–0 LazioD
- 16 Feb 2023 · Started—Lazio 1–0 CFR 1907 ClujL
- 3 Nov 2022 · Started—CFR 1907 Cluj 1–0 BallkaniW
- 27 Oct 2022 · Started—Sivasspor 3–0 CFR 1907 ClujL
- 13 Oct 2022 · Started—CFR 1907 Cluj 2–0 SlaviaW
- 6 Oct 2022 · Started—Slavia 0–1 CFR 1907 ClujW
- 15 Sept 2022 · Started—CFR 1907 Cluj 0–1 SivassporL
- 8 Sept 2022—Ballkani 1–1 CFR 1907 ClujD
- 25 Aug 2022—CFR 1907 Cluj 1–0 MariborW
