Clubs
| Club | Seasons | Apps | Goals | Assists |
|---|---|---|---|---|
| Netherlands | 2022 – 2026 | 39 | 0 | 0 |
| Brighton | 2023/24 – 2026/27 | 142 | 0 | 1 |
| Netherlands U21 | 2023/24 – 2025/26 | 3 | 0 | — |
| Anderlecht | 2020/21 – 2023/24 | 42 | 0 | — |
| RSC Anderlecht II | 2022/23 | 38 | — | — |
| NAC Breda | 2019/20 – 2020/21 | 0 | 0 | — |
| Netherlands U17 | 2019/20 | 0 | 0 | — |
Transfers
| Date | From | To | Type |
|---|---|---|---|
| 3 Jul 2023 | Anderlecht | Brighton | € 20M |
| 11 Sept 2020 | NAC Breda | Anderlecht | — |
Season by season
| Season | Competition | Club | Apps | Starts | Min | Goals | Assists | Yellow | Red | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | World Cup | Netherlands | 4 | 4 | 390 | 0 | 0 | 0 | 0 | 7.20 |
| 2026 | Friendlies | Netherlands | 3 | 3 | 205 | 0 | 0 | 0 | 0 | 6.83 |
| 2026 | UEFA Nations League | Netherlands | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 6.60 |
| 2026/27 | UEFA Europa Conference League | Brighton | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 7.60 |
| 2026/27 | Premier League | Brighton | 10 | 10 | 900 | 0 | 0 | 0 | 0 | 7.54 |
| 2025/26 | Premier League | Brighton | 38 | 38 | 3420 | 0 | 0 | 3 | 0 | 7.05 |
| 2024/25 | Premier League | Brighton | 36 | 36 | 3240 | — | 1 | 5 | 0 | 6.88 |
| 2024/25 | FA Cup | Brighton | 4 | 4 | 330 | — | 0 | 0 | 0 | 7.03 |
| 2024/25 | League Cup | Brighton | 3 | 1 | 90 | — | 0 | 0 | 0 | 7.20 |
| 2024 | Friendlies | Netherlands | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 7.25 |
| 2024 | Euro Championship | Netherlands | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 7.05 |
| 2024 | UEFA Nations League | Netherlands | 7 | 7 | 665 | 0 | 0 | 0 | 0 | 7.21 |
| 2024 | World Cup - Qualification Europe | Netherlands | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 6.85 |
| 2023/24 | Premier League | Brighton | 38 | 30 | 1890 | — | — | 3 | 0 | 7.13 |
| 2023/24 | League Cup | Brighton | 1 | 1 | 90 | 0 | — | 0 | 0 | 7.00 |
| 2023/24 | FA Cup | Brighton | 2 | 2 | 180 | 0 | — | 0 | 0 | 6.80 |
| 2023/24 | UEFA Europa League | Brighton | 3 | 3 | 270 | 0 | — | 0 | 0 | 7.53 |
| 2023/24 | Premier League - Summer Series | Brighton | 2 | 1 | 134 | 0 | — | 0 | 0 | — |
| 2023 | Euro Championship - Qualification | Netherlands | 4 | 4 | 360 | 0 | — | 0 | 0 | 7.05 |
| 2023/24 | UEFA U21 Championship | Netherlands U21 | 3 | 3 | 270 | 0 | — | 0 | 0 | 7.10 |
| 2022/23 | Challenger Pro League | RSC Anderlecht II | 38 | 30 | 1890 | — | — | 3 | 0 | 7.13 |
| 2022/23 | Jupiler Pro League | Anderlecht | 28 | 23 | 1530 | — | — | 0 | 0 | 7.22 |
| 2022/23 | Cup | Anderlecht | 1 | 1 | 120 | 0 | — | 0 | 0 | — |
| 2022/23 | UEFA Europa Conference League | Anderlecht | 6 | 6 | 600 | 0 | — | 0 | 0 | 7.43 |
| 2021/22 | Jupiler Pro League | Anderlecht | 1 | 1 | 90 | 0 | — | 0 | 0 | 7.70 |
| 2020/21 | Jupiler Pro League | Anderlecht | 6 | 6 | 540 | 0 | — | 0 | 0 | 6.47 |
Availability history
| Reason | From | Until | Days |
|---|---|---|---|
| Unknown | 18 Jul 2024 | 26 Aug 2024 | 39 |
Trophies
| Competition | Season | Place |
|---|---|---|
| Cup (Belgium) | 2021/2022 | 2nd Place |
