PEC Zwolle4-2-3-1
Manager: J. Jansen
Substitutions
- 67′▲ A. El Azzouzi ▼ A. Vellios
- 67′▲ E. Reijnders ▼ F. Krastev
- 68′▲ O. Velanas ▼ S. van der Water
- 87′▲ A. MacNulty ▼ L. Czyborra
Bench
- 14A. Vellios▼F
- 50F. Krastev⚽▼M
- 8S. van der Water▼F
- 20L. Czyborra▼D
- 25K. VermeerG
- 33D. van der HaarD
- 17A. FontanaM
- 38T. GijselhartM
- 37M. OukhattouM
- 40M. HauptmeijerG
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| J. Schendelaar | — | — | — | — | — | — | — | — | — |
| B. van Polen | — | — | — | — | — | — | — | — | — |
| S. Kersten | — | — | — | — | — | — | — | — | — |
| T. Lam | — | — | — | — | — | — | — | — | — |
| A. MacNulty | — | — | — | — | — | — | — | — | — |
| A. El Azzouzi | 24 | 187 | 22 | 0 | 0 | 4 | 1 | 6.69 | — |
| D. van den Berg | — | — | — | — | — | — | — | — | — |
| Y. Namli | — | — | — | — | — | — | — | — | — |
| O. Velanas | — | — | — | — | — | — | — | — | — |
| E. Reijnders | — | — | — | — | — | — | — | — | — |
| L. Thy | — | — | — | — | — | — | — | — | — |
| A. Vellios | — | — | — | — | — | — | — | — | — |
| F. Krastev | — | — | — | — | — | — | — | — | — |
| S. van der Water | — | — | — | — | — | — | — | — | — |
| L. Czyborra | — | — | — | — | — | — | — | — | — |
| K. Vermeer | — | — | — | — | — | — | — | — | — |
| D. van der Haar | — | — | — | — | — | — | — | — | — |
| A. Fontana | — | — | — | — | — | — | — | — | — |
| T. Gijselhart | — | — | — | — | — | — | — | — | — |
| M. Oukhattou | — | — | — | — | — | — | — | — | — |
| M. Hauptmeijer | — | — | — | — | — | — | — | — | — |
Ajax3-4-2-1
Manager: J. van 't Schip
Substitutions
- 65′▲ M. Godts ▼ A. Gaaei
- 81′▲ S. Bergwijn ▼ B. Sosa
- 81′▲ B. van den Boomen ▼ S. Vos
- 86′▲ C. Akpom ▼ J. Rijkhoff
Bench
- 3A. GaaeiA▼D
- 25B. Sosa▼D
- 24S. Vos▼M
- 19J. Rijkhoff▼F
- 11Carlos ForbsF
- 22R. PasveerG
- 28K. Fitz-JimM
- 47T. GooijerD
- 1G. RulliG
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| D. Ramaj | — | — | — | — | — | — | — | — | — |
| D. Rensch | 22 | 181 | 50 | 2 | 4 | 5 | 1 | 6.93 | — |
| S. Mannsverk | — | — | — | — | — | — | — | — | — |
| J. Hato | 19 | 182 | 56 | 1 | 4 | 7 | 0 | 7.03 | — |
| K. Hlynsson | — | — | — | — | — | — | — | — | — |
| B. Tahirović | — | — | — | — | — | — | — | — | — |
| B. van den Boomen | 30 | 188 | 35 | 3 | 1 | 2 | 0 | 7.04 | — |
| K. Taylor | 23 | 182 | 65 | 9 | 5 | 6 | 0 | 7.07 | — |
| M. Godts | 20 | 176 | 37 | 7 | 4 | 4 | 0 | 7.03 | — |
| S. Bergwijn | — | — | — | — | — | — | — | — | — |
| C. Akpom | 30 | 183 | 36 | 15 | 3 | 0 | 0 | 7.02 | — |
| A. Gaaei | — | — | — | — | — | — | — | — | — |
| B. Sosa | 27 | 187 | 32 | 0 | 6 | 2 | 0 | 6.88 | — |
| S. Vos | 20 | 189 | 38 | 1 | — | 8 | 1 | 6.84 | — |
| J. Rijkhoff | — | — | — | — | — | — | — | — | — |
| Carlos Forbs | — | — | — | — | — | — | — | — | — |
| R. Pasveer | — | — | — | — | — | — | — | — | — |
| K. Fitz-Jim | 22 | 174 | 16 | 0 | 4 | 1 | 0 | 7.23 | — |
| T. Gooijer | — | — | — | — | — | — | — | — | — |
| G. Rulli | 33 | 189 | 12 | 0 | 0 | 0 | 0 | 7.16 | — |



