Villarreal4-4-2
Manager: Fran Escribá
Substitutions
- 70′▲ N. Sansone ▼ C. Bakambu
- 74′▲ Pablo Fornals ▼ D. Cheryshev
- 87′▲ Samu Castillejo ▼ L. Suárez
Bench
- 17⚽▼F
- 7⚽▼M
- 35▼F
- 3D
- 9F
- 22D
- 31G
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| M. Barbosa | — | — | — | — | — | — | — | — | — |
| D. Bonera | — | — | — | — | — | — | — | — | — |
| Mario Gaspar | — | — | — | — | — | — | — | — | — |
| Jaume Costa | — | — | — | — | — | — | — | — | — |
| Rúben Semedo | — | — | — | — | — | — | — | — | — |
| Trigueros | — | — | — | — | — | — | — | — | — |
| Samu Castillejo | — | — | — | — | — | — | — | — | — |
| Rodri Hernández | 29 | 190 | 6 | 0 | 1 | 1 | 0 | 7.07 | — |
| Pablo Fornals | 29 | 178 | 7 | 1 | 1 | 0 | 0 | 6.89 | — |
| N. Sansone | — | — | — | — | — | — | — | — | — |
| E. Ünal | 28 | 187 | 5 | — | 1 | 0 | 0 | 6.74 | — |
| C. Bakambu | 34 | 182 | 5 | 3 | — | 1 | 0 | 7.40 | — |
| D. Cheryshev | — | — | — | — | — | — | — | — | — |
| L. Suárez | 29 | 167 | 1 | 0 | — | 0 | 0 | — | — |
| Álvaro González | — | — | — | — | — | — | — | — | — |
| C. Bacca | 39 | 181 | 6 | 2 | 2 | 0 | 0 | 6.67 | — |
| A. Rukavina | — | — | — | — | — | — | — | — | — |
| Ander Cantero | 30 | 189 | 0 | 0 | — | 0 | 0 | — | — |
FC Astana4-4-1-1
Manager: S. Stoilov
Substitutions
- 67′▲ R. Murtazaev ▼ M. Tomasov
- 83′▲ S. Muzhikov ▼ I. Shitov
- 87′▲ A. Beysebekov ▼ A. Tagybergen
Bench
- 14▼M
- 4▼D
- 17▼M
- 21M
- 25D
- 35G
- 94G
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| N. Erić | — | — | — | — | — | — | — | — | — |
| Y. Logvinenko | — | — | — | — | — | — | — | — | — |
| M. Aničić | — | — | — | — | — | — | — | — | — |
| D. Shomko | 35 | 185 | 8 | 1 | 2 | 1 | 0 | 7.19 | — |
| A. Beysebekov | 33 | 187 | 7 | 0 | 2 | 1 | 0 | 6.77 | — |
| E. Postnikov | — | — | — | — | — | — | — | — | — |
| I. Maevski | — | — | — | — | — | — | — | — | — |
| S. Grahovac | 33 | 182 | 4 | — | — | 1 | 0 | 6.83 | — |
| S. Muzhikov | 36 | 168 | 6 | 0 | — | 3 | 0 | 6.45 | — |
| P. Twumasi | — | — | — | — | — | — | — | — | — |
| R. Murtazaev | 32 | 187 | 7 | 0 | — | 0 | 0 | 6.43 | — |
| M. Tomasov | 38 | 184 | 8 | 3 | 2 | 0 | 0 | 6.75 | — |
| I. Shitov | — | — | — | — | — | — | — | — | — |
| A. Tagybergen | 35 | 178 | 4 | 0 | — | 1 | 0 | 6.60 | — |
| B. Shaikhov | — | — | — | — | — | — | — | — | — |
| S. Maliy | 35 | 191 | 3 | 0 | — | 0 | 0 | 7.03 | — |
| A. Mokin | — | — | — | — | — | — | — | — | — |
| A. Duysen | — | — | — | — | — | — | — | — | — |

