Group 15
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Izarra | 8 | 7 | 1 | 0 | +20 | 22 |
| 2 | Mutilvera | 8 | 6 | 2 | 0 | +12 | 20 |
| 3 | Beti Kozkor | 8 | 5 | 1 | 2 | +2 | 16 |
| 4 | Gazte Berriak | 8 | 4 | 2 | 2 | +3 | 14 |
| 5 | Subiza | 8 | 4 | 1 | 3 | +5 | 13 |
| 6 | Doneztebe FT | 8 | 3 | 3 | 2 | +6 | 12 |
| 7 | San Juan | 8 | 3 | 2 | 3 | +5 | 11 |
| 8 | Avance Ezcabarte | 8 | 3 | 2 | 3 | +4 | 11 |
| 9 | Aoiz | 8 | 2 | 4 | 2 | +1 | 10 |
| 10 | Valle Egüés | 8 | 2 | 4 | 2 | 0 | 10 |
| 11 | Txantrea | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Beti Onak | 8 | 1 | 5 | 2 | -2 | 8 |
| 13 | Cirbonero | 8 | 2 | 2 | 4 | -9 | 8 |
| 14 | Huarte | 8 | 1 | 4 | 3 | -3 | 7 |
| 15 | Pamplona | 8 | 1 | 4 | 3 | -5 | 7 |
| 16 | Cantolagua | 8 | 2 | 0 | 6 | -16 | 6 |
| 17 | Cortes | 8 | 1 | 2 | 5 | -12 | 5 |
| 18 | Bidezarra | 8 | 0 | 3 | 5 | -10 | 3 |
- Promoted(1)
- Promotion play-offs(2–5)
- Relegated(16–18)



