| # | Movement | Team | P | W | D | L | +/− | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 25 | 7 | 6 | 84:32 | +52 | 82 | Drew 2:2 v Auerbach (A) · 17 AprWon 1:0 v Tennis Borussia (H) · 22 AprDrew 1:1 v Union Fürstenwalde (A) · 29 AprLost 1:2 v BAK '07 (H) · 7 MayWon 4:2 v Altglienicke (A) · 15 May | ||
| 2 | 38 | 23 | 7 | 8 | 71:35 | +36 | 76 | Won 6:2 v Optik Rathenow (H) · 16 AprDrew 1:1 v Chemnitzer FC (A) · 22 AprWon 4:1 v Auerbach (A) · 29 AprWon 2:1 v Tennis Borussia (H) · 7 MayLost 0:1 v Union Fürstenwalde (A) · 15 May | ||
| 3 | Up 1 | 38 | 21 | 11 | 6 | 85:35 | +50 | 74 | Drew 1:1 v Lokomotive Leipzig (H) · 19 AprWon 2:0 v SV Babelsberg 03 (A) · 23 AprWon 4:1 v Lichtenberg (H) · 1 MayDrew 1:1 v Hertha BSC II (A) · 8 MayWon 4:1 v BSG Chemie Leipzig (H) · 15 May | |
| 4 | Down 1 | 38 | 21 | 9 | 8 | 80:47 | +33 | 72 | Won 4:2 v Lichtenberg (H) · 17 AprDrew 1:1 v Hertha BSC II (A) · 22 AprLost 2:3 v BSG Chemie Leipzig (H) · 29 AprWon 3:0 v Luckenwalde (A) · 8 MayLost 2:4 v BFC Dynamo (H) · 15 May | |
| 5 | 38 | 20 | 12 | 6 | 67:37 | +30 | 72 | Won 2:0 v Germania Halberstadt (A) · 16 AprDrew 1:1 v FC Carl Zeiss Jena (H) · 22 AprDrew 1:1 v ZFC Meuselwitz (A) · 29 AprWon 4:1 v Auerbach (A) · 8 MayWon 5:0 v Tasmania Berlin (H) · 15 May | ||
| 6 | 38 | 21 | 8 | 9 | 71:42 | +29 | 71 | Drew 1:1 v Cottbus (A) · 19 AprLost 0:3 v Lichtenberg (A) · 23 AprLost 0:2 v Hertha BSC II (H) · 30 AprLost 1:2 v BSG Chemie Leipzig (A) · 7 MayWon 3:1 v Luckenwalde (H) · 15 May | ||
| 7 | 38 | 21 | 6 | 11 | 65:48 | +17 | 69 | Drew 2:2 v Hertha BSC II (H) · 16 AprWon 2:0 v BSG Chemie Leipzig (A) · 24 AprLost 0:2 v Luckenwalde (H) · 30 AprWon 2:1 v BFC Dynamo (A) · 7 MayWon 7:5 v Optik Rathenow (H) · 15 May | ||
| 8 | 38 | 17 | 9 | 12 | 69:49 | +20 | 60 | Drew 2:2 v BAK '07 (A) · 16 AprDrew 1:1 v Altglienicke (H) · 22 AprWon 2:0 v Lokomotive Leipzig (A) · 30 AprDrew 1:1 v Cottbus (H) · 8 MayWon 3:2 v Eilenburg (A) · 15 May | ||
| 9 | 38 | 16 | 8 | 14 | 47:48 | -1 | 56 | Drew 0:0 v Union Fürstenwalde (A) · 17 AprLost 0:2 v BAK '07 (H) · 24 AprWon 3:2 v Altglienicke (A) · 29 AprWon 2:1 v Lokomotive Leipzig (H) · 7 MayLost 1:4 v Cottbus (A) · 15 May | ||
| 10 | Up 2 | 38 | 14 | 11 | 13 | 59:50 | +9 | 53 | Drew 0:0 v Luckenwalde (H) · 14 AprLost 0:1 v BFC Dynamo (A) · 22 AprDrew 2:2 v Optik Rathenow (H) · 29 AprLost 1:2 v FC Carl Zeiss Jena (A) · 7 MayWon 3:0 v Auerbach (H) · 15 May | |
| 11 | Down 1 | 38 | 14 | 11 | 13 | 46:42 | +4 | 53 | Lost 0:1 v Lokomotive Leipzig (A) · 16 AprLost 0:2 v Cottbus (H) · 23 AprLost 0:1 v Eilenburg (A) · 29 AprWon 2:1 v Germania Halberstadt (H) · 8 MayDrew 1:1 v ZFC Meuselwitz (A) · 15 May | |
| 12 | Down 1 | 38 | 14 | 8 | 16 | 58:50 | +8 | 50 | Drew 0:0 v Tennis Borussia (A) · 14 AprLost 1:2 v Union Fürstenwalde (H) · 23 AprWon 2:0 v BAK '07 (A) · 30 AprLost 0:3 v Altglienicke (H) · 8 MayLost 1:3 v Lokomotive Leipzig (A) · 15 May | |
| 13 | 38 | 12 | 8 | 18 | 49:64 | -15 | 44 | Lost 2:4 v Altglienicke (A) · 17 AprWon 3:0 v Lokomotive Leipzig (H) · 23 AprLost 1:4 v Cottbus (A) · 1 MayWon 3:2 v Eilenburg (H) · 8 MayLost 1:2 v Germania Halberstadt (A) · 15 May | ||
| 14 | 38 | 11 | 8 | 19 | 42:54 | -12 | 41 | Won 2:0 v Eilenburg (A) · 14 AprLost 0:1 v Germania Halberstadt (H) · 24 AprDrew 1:1 v Chemnitzer FC (H) · 29 AprWon 6:0 v Tasmania Berlin (A) · 8 MayDrew 1:1 v SV Babelsberg 03 (H) · 15 May | ||
| 15 | 38 | 11 | 8 | 19 | 48:68 | -20 | 41 | Lost 0:2 v Chemnitzer FC (H) · 16 AprWon 1:0 v ZFC Meuselwitz (A) · 24 AprWon 3:0 v Tasmania Berlin (H) · 1 MayLost 1:2 v SV Babelsberg 03 (A) · 8 MayWon 2:1 v Lichtenberg (H) · 15 May | ||
| 16 | 38 | 8 | 9 | 21 | 41:79 | -38 | 33 | Lost 0:2 v ZFC Meuselwitz (H) · 14 AprWon 2:1 v Tasmania Berlin (A) · 24 AprWon 1:0 v SV Babelsberg 03 (H) · 29 AprLost 2:3 v Lichtenberg (A) · 8 MayLost 2:3 v Hertha BSC II (H) · 15 May | ||
| 17 | Up 1 | 38 | 8 | 9 | 21 | 49:89 | -40 | 33 | Drew 0:0 v BSG Chemie Leipzig (H) · 17 AprWon 2:1 v Luckenwalde (A) · 23 AprDrew 1:1 v BFC Dynamo (H) · 29 AprLost 0:2 v Optik Rathenow (A) · 8 MayWon 1:0 v FC Carl Zeiss Jena (H) · 15 May | |
| 18 | Down 1 | 38 | 5 | 15 | 18 | 48:81 | -33 | 30 | Lost 2:6 v FC Carl Zeiss Jena (A) · 16 AprWon 4:2 v Auerbach (H) · 23 AprDrew 2:2 v Tennis Borussia (A) · 29 AprWon 2:0 v Union Fürstenwalde (H) · 8 MayLost 5:7 v BAK '07 (A) · 15 May | |
| 19 | Auerbach | 38 | 5 | 8 | 25 | 45:95 | -50 | 23 | Drew 2:2 v BFC Dynamo (H) · 17 AprLost 2:4 v Optik Rathenow (A) · 23 AprLost 1:4 v FC Carl Zeiss Jena (H) · 29 AprLost 1:4 v Chemnitzer FC (H) · 8 MayLost 0:3 v Tennis Borussia (A) · 15 May | |
| 20 | 38 | 3 | 8 | 27 | 28:107 | -79 | 17 | Lost 0:5 v Cottbus (A) · 14 AprLost 1:2 v Eilenburg (H) · 24 AprLost 0:3 v Germania Halberstadt (A) · 1 MayLost 0:6 v ZFC Meuselwitz (H) · 8 MayLost 0:5 v Chemnitzer FC (A) · 15 May |
- Promoted(1)
- Relegation(17–18)
Position by matchday
W
W
W
L
- Promoted(1)
- Relegation(17–18)

