Stade Rennais4-4-2
Manager: J. Stéphan
Substitutions
- 57′▲ A. Theate ▼ J. Belocian
- 66′▲ B. Bourigeaud ▼ I. Salah
- 66′▲ B. Santamaría ▼ F. Rieder
- 67′▲ A. Gouiri ▼ B. Yıldırım
- 77′▲ E. Le Fée ▼ L. Blas
Bench
- 16J. Belocian▼D
- 34I. Salah⚽▼F
- 32F. Rieder▼M
- 99B. Yıldırım▼F
- 11L. Blas▼M
- 38D. Cissé
- 1G. GallonG
- 23W. OmariD
- 17G. DouéD
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| S. Mandanda | — | — | — | — | — | — | — | — | — |
| A. Seidu | 25 | 173 | 36 | 0 | 2 | 9 | 1 | 6.90 | — |
| C. Wooh | — | — | — | — | — | — | — | — | — |
| A. Theate | 25 | 185 | 53 | 3 | 2 | 8 | 0 | 7.02 | — |
| A. Truffert | 24 | 176 | 52 | 2 | 5 | 10 | 0 | 6.97 | — |
| B. Bourigeaud | — | — | — | — | — | — | — | — | — |
| E. Le Fée | 25 | 170 | 44 | 3 | 5 | 3 | 0 | 7.05 | — |
| B. Santamaría | — | — | — | — | — | — | — | — | — |
| D. Doué | 20 | 181 | 47 | 5 | 4 | 5 | 0 | 7.03 | — |
| A. Kalimuendo | 23 | 178 | 55 | 19 | 2 | 7 | 0 | 7.01 | — |
| A. Gouiri | 25 | 180 | 60 | 18 | 4 | 6 | 0 | 7.07 | — |
| J. Belocian | 20 | 186 | 29 | 0 | 1 | 3 | 1 | 6.76 | — |
| I. Salah | — | — | — | — | — | — | — | — | — |
| F. Rieder | 23 | 179 | 40 | 6 | 5 | 3 | 0 | 7.12 | — |
| B. Yıldırım | — | — | — | — | — | — | — | — | — |
| L. Blas | 28 | 180 | 42 | 7 | 1 | 5 | 0 | 6.90 | — |
| D. Cissé | 21 | 188 | 18 | 4 | — | 4 | 1 | — | — |
| G. Gallon | 32 | 186 | 5 | 0 | — | 2 | 0 | 6.78 | — |
| W. Omari | 25 | 188 | 39 | 1 | 1 | 5 | 1 | 6.99 | — |
| G. Doué | 23 | 187 | 36 | 0 | 2 | 1 | 1 | 6.86 | — |
RC Lens3-4-2-1
Manager: F. Haise
Substitutions
- 71′▲ A. Fulgini ▼ A. Thomasson
- 72′▲ P. Frankowski ▼ R. Aguilar
- 72′▲ W. Saïd ▼ M. Guilavogui
- 83′▲ David Pereira da Costa ▼ S. Abdul Samed
Bench
- 28A. Thomasson▼M
- 2R. Aguilar▼D
- 27M. Guilavogui▼F
- 6S. Abdul Samed▼M
- 21M. HaïdaraD
- 32A. SishubaM
- 19J. CabotM
- 16J. LecaG
- 18A. DioufM
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| B. Samba | 31 | 187 | 45 | 0 | — | 6 | 0 | 7.21 | — |
| J. Gradit | 33 | 180 | 35 | 1 | 0 | 11 | 1 | 7.02 | — |
| A. Khusanov | 21 | 186 | 37 | 1 | 0 | 11 | 0 | 6.98 | — |
| F. Medina | 26 | 184 | 41 | 1 | 3 | 15 | 0 | 6.97 | — |
| P. Frankowski | 30 | 175 | 49 | 6 | 5 | 7 | 0 | 7.14 | — |
| N. Mendy | — | — | — | — | — | — | — | — | — |
| David Pereira da Costa | — | — | — | — | — | — | — | — | — |
| D. Machado | — | — | — | — | — | — | — | — | — |
| F. Sotoca | 35 | 187 | 42 | 9 | 7 | 7 | 1 | 7.43 | — |
| A. Fulgini | — | — | — | — | — | — | — | — | — |
| W. Saïd | — | — | — | — | — | — | — | — | — |
| A. Thomasson | 32 | 175 | 37 | 3 | 2 | 4 | 1 | 6.77 | — |
| R. Aguilar | 32 | 172 | 30 | 1 | 6 | 3 | 0 | 7.09 | — |
| M. Guilavogui | — | — | — | — | — | — | — | — | — |
| S. Abdul Samed | 25 | 179 | 49 | 0 | 1 | 6 | 0 | 6.63 | — |
| M. Haïdara | — | — | — | — | — | — | — | — | — |
| A. Sishuba | — | — | — | — | — | — | — | — | — |
| J. Cabot | — | — | — | — | — | — | — | — | — |
| J. Leca | — | — | — | — | — | — | — | — | — |
| A. Diouf | 22 | 187 | 31 | 1 | — | 2 | 0 | 6.75 | — |



