Positions estimated from the formation; the provider sent no pitch grid.
Sporting CP
Manager: Jorge Jesus
Substitutions
- 46′▲ Rúben Ribeiro ▼ M. Acuña
- 60′▲ B. Ruiz ▼ William Carvalho
- 74′▲ João Palhinha ▼ Rafael Leão
Bench
- 9▼
- 14▼
- 93▼
- 4
- 88
- 18
- 11
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| Rui Patrício | — | — | — | — | — | — | — | — | — |
| J. Mathieu | — | — | — | — | — | — | — | — | — |
| Fábio Coentrão | — | — | — | — | — | — | — | — | — |
| André Pinto | — | — | — | — | — | — | — | — | — |
| S. Ristovski | 34 | 181 | 3 | — | — | 1 | 0 | 6.67 | — |
| Rúben Ribeiro | — | — | — | — | — | — | — | — | — |
| R. Battaglia | 34 | 188 | 6 | 1 | — | 2 | 0 | 7.07 | — |
| Bruno Fernandes | 31 | 179 | 6 | 3 | 3 | 1 | 0 | 7.98 | — |
| João Palhinha | 31 | 190 | 1 | — | — | 0 | 0 | 6.70 | — |
| B. Ruiz | — | — | — | — | — | — | — | — | — |
| B. Dost | — | — | — | — | — | — | — | — | — |
| M. Acuña | 34 | 172 | 6 | — | — | 0 | 0 | 7.03 | — |
| William Carvalho | — | — | — | — | — | — | — | — | — |
| Rafael Leão | 27 | 188 | 1 | — | — | 0 | 0 | 6.80 | — |
| S. Coates | 35 | 196 | 4 | — | — | 2 | 0 | 7.30 | — |
| S. Doumbia | — | — | — | — | — | — | — | — | — |
| R. Salin | — | — | — | — | — | — | — | — | — |
| Bruno César | — | — | — | — | — | — | — | — | — |
FC Astana
Manager: S. Stoilov
Substitutions
- 60′▲ L. Kleinheisler ▼ M. Stanojević
- 66′▲ Đ. Despotović ▼ A. Shchetkin
- 87′▲ P. Twumasi ▼ R. Murtazaev
Bench
- 88▼
- 99▼
- 45▼
- 7
- 19
- 35
- 25
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| N. Erić | — | — | — | — | — | — | — | — | — |
| M. Aničić | — | — | — | — | — | — | — | — | — |
| I. Shitov | — | — | — | — | — | — | — | — | — |
| D. Shomko | 35 | 185 | 8 | 1 | 2 | 1 | 0 | 7.19 | — |
| A. Beysebekov | 33 | 187 | 7 | 0 | 2 | 1 | 0 | 6.77 | — |
| E. Postnikov | — | — | — | — | — | — | — | — | — |
| M. Tomasov | 38 | 184 | 8 | 3 | 2 | 0 | 0 | 6.75 | — |
| I. Maevski | — | — | — | — | — | — | — | — | — |
| L. Kleinheisler | — | — | — | — | — | — | — | — | — |
| Đ. Despotović | — | — | — | — | — | — | — | — | — |
| P. Twumasi | — | — | — | — | — | — | — | — | — |
| M. Stanojević | — | — | — | — | — | — | — | — | — |
| A. Shchetkin | — | — | — | — | — | — | — | — | — |
| R. Murtazaev | 32 | 187 | 7 | 0 | — | 0 | 0 | 6.43 | — |
| S. Muzhikov | 36 | 168 | 6 | 0 | — | 3 | 0 | 6.45 | — |
| B. Zainutdinov | 27 | 183 | 0 | 0 | — | 0 | 0 | — | — |
| A. Mokin | — | — | — | — | — | — | — | — | — |
| S. Maliy | 35 | 191 | 3 | 0 | — | 0 | 0 | 7.03 | — |

