2022/23 group stage
Group 5
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sivasspor | 6 | 3 | 2 | 1 | +4 | 11 |
| 2 | CFR 1907 Cluj | 6 | 3 | 1 | 2 | 0 | 10 |
| 3 | Slavia | 6 | 2 | 2 | 2 | -1 | 8 |
| 4 | Ballkani | 6 | 1 | 1 | 4 | -3 | 4 |
Group 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Başakşehir | 6 | 4 | 1 | 1 | +11 | 13 |
| 2 | Fiorentina | 6 | 4 | 1 | 1 | +8 | 13 |
| 3 | Hearts | 6 | 2 | 0 | 4 | -10 | 6 |
| 4 | Rīgas FS | 6 | 0 | 2 | 4 | -9 | 2 |
- Round of 16(1)
- Knockout play-off(2)
- Eliminated(3)
- Eliminated(4)