| # | Movement | Team | P | W | D | L | +/− | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 16 | 7 | 3 | 40:18 | +22 | 55 | Won 4:2 v Cordoba (A) · 5 MayDrew 1:1 v Alcorcon (H) · 13 MayWon 2:0 v Lugo (A) · 21 MayLost 0:1 v Gimnastic (H) · 27 MayLost 1:2 v Real Oviedo (A) · 2 Jun | ||
| 2 | Down 3 | 26 | 13 | 8 | 5 | 28:15 | +13 | 47 | Drew 1:1 v Albacete (A) · 6 MayWon 2:0 v Zaragoza (H) · 14 MayLost 1:3 v Barcelona B (A) · 20 MayDrew 1:1 v Tenerife (H) · 27 MayLost 1:2 v Granada CF (A) · 2 Jun | |
| 3 | 26 | 11 | 11 | 4 | 42:29 | +13 | 44 | Won 2:0 v Granada CF (A) · 7 MayLost 1:2 v Cordoba (H) · 13 MayLost 0:4 v Alcorcon (A) · 20 MayWon 1:0 v Lugo (H) · 27 MayLost 0:2 v Gimnastic (A) · 2 Jun | ||
| 4 | Up 2 | 26 | 12 | 8 | 6 | 39:29 | +10 | 44 | Won 2:0 v Lorca FC (H) · 6 MayLost 1:2 v Osasuna (A) · 12 MayWon 2:1 v Sevilla Atletico (H) · 19 MayLost 0:2 v Cultural Leonesa (A) · 27 MayWon 2:1 v Huesca (H) · 2 Jun | |
| 5 | Up 1 | 26 | 12 | 7 | 7 | 37:28 | +9 | 43 | Lost 0:2 v Rayo Vallecano (H) · 7 MayLost 0:2 v Almeria (A) · 13 MayWon 1:0 v Reus (H) · 19 MayLost 1:2 v Sporting Gijon (A) · 27 MayWon 2:1 v Cadiz (H) · 2 Jun | |
| 6 | Down 2 | 26 | 11 | 9 | 6 | 31:22 | +9 | 42 | Won 2:0 v Gimnastic (A) · 6 MayWon 2:1 v Real Oviedo (H) · 12 MayDrew 1:1 v Numancia (A) · 20 MayWon 1:0 v Lorca FC (H) · 27 MayLost 0:2 v Valladolid (A) · 2 Jun | |
| 7 | Up 2 | 26 | 11 | 8 | 7 | 33:27 | +6 | 41 | Lost 0:1 v Valladolid (H) · 5 MayLost 1:2 v Lorca FC (A) · 11 MayDrew 1:1 v Osasuna (H) · 20 MayLost 1:2 v Sevilla Atletico (A) · 27 MayWon 2:1 v Cultural Leonesa (H) · 2 Jun | |
| 8 | 26 | 12 | 5 | 9 | 28:27 | +1 | 41 | Won 1:0 v Sevilla Atletico (H) · 6 MayDrew 1:1 v Cultural Leonesa (A) · 13 MayLost 0:2 v Huesca (H) · 21 MayLost 0:1 v Rayo Vallecano (A) · 27 MayDrew 1:1 v Almeria (H) · 2 Jun | ||
| 9 | 26 | 11 | 6 | 9 | 37:27 | +10 | 39 | Lost 1:2 v Zaragoza (A) · 5 MayLost 2:3 v Barcelona B (H) · 12 MayLost 0:1 v Tenerife (A) · 18 MayWon 2:1 v Granada CF (H) · 27 MayLost 0:3 v Cordoba (A) · 2 Jun | ||
| 10 | Up 1 | 26 | 11 | 6 | 9 | 45:39 | +6 | 39 | Won 1:0 v Numancia (A) · 5 MayWon 3:2 v Albacete (H) · 12 MayWon 5:1 v Lorca FC (A) · 19 MayLost 2:3 v Zaragoza (A) · 27 MayWon 2:0 v Osasuna (H) · 2 Jun | |
| 11 | 26 | 8 | 10 | 8 | 29:29 | 0 | 34 | Won 2:1 v Sporting Gijon (H) · 5 MayLost 0:2 v Cadiz (A) · 14 MayWon 4:1 v Albacete (H) · 20 MayWon 3:2 v Valladolid (H) · 27 MayWon 2:0 v Barcelona B (A) · 2 Jun | ||
| 12 | Down 1 | 26 | 8 | 9 | 9 | 35:31 | +4 | 33 | Drew 0:0 v Almeria (H) · 5 MayDrew 1:1 v Reus (A) · 12 MayWon 1:0 v Sporting Gijon (H) · 18 MayDrew 1:1 v Cadiz (A) · 27 MayDrew 1:1 v Albacete (H) · 2 Jun | |
| 13 | Down 2 | 26 | 7 | 12 | 7 | 19:26 | -7 | 33 | Won 1:0 v Barcelona B (A) · 5 MayDrew 1:1 v Tenerife (H) · 12 MayLost 0:1 v Granada CF (A) · 19 MayLost 1:2 v Cordoba (H) · 27 MayLost 0:3 v Alcorcon (A) · 2 Jun | |
| 14 | Up 2 | 26 | 8 | 9 | 9 | 23:31 | -8 | 33 | Drew 0:0 v Cultural Leonesa (H) · 4 MayDrew 1:1 v Huesca (A) · 13 MayWon 4:0 v Rayo Vallecano (H) · 20 MayDrew 0:0 v Almeria (A) · 27 MayWon 3:0 v Reus (H) · 2 Jun | |
| 15 | 26 | 9 | 5 | 12 | 29:34 | -5 | 32 | Lost 0:2 v Osasuna (H) · 6 MayLost 0:1 v Sevilla Atletico (A) · 13 MayWon 5:3 v Cultural Leonesa (H) · 19 MayWon 1:0 v Huesca (A) · 27 MayWon 2:0 v Rayo Vallecano (H) · 2 Jun | ||
| 16 | 26 | 8 | 8 | 10 | 23:30 | -7 | 32 | Drew 1:1 v Cadiz (H) · 6 MayLost 2:3 v Valladolid (A) · 12 MayLost 1:4 v Zaragoza (A) · 20 MayDrew 0:0 v Barcelona B (H) · 27 MayDrew 1:1 v Tenerife (A) · 2 Jun | ||
| 17 | Barcelona B | 26 | 7 | 9 | 10 | 30:31 | -1 | 30 | Lost 0:1 v Reus (H) · 5 MayWon 3:2 v Sporting Gijon (A) · 12 MayWon 3:1 v Cadiz (H) · 20 MayDrew 0:0 v Albacete (A) · 27 MayLost 0:2 v Zaragoza (H) · 2 Jun | |
| 18 | Up 1 | 26 | 8 | 6 | 12 | 23:29 | -6 | 30 | Drew 0:0 v Tenerife (A) · 5 MayWon 2:0 v Granada CF (H) · 13 MayLost 0:2 v Cordoba (A) · 20 MayDrew 0:0 v Alcorcon (H) · 27 MayDrew 1:1 v Lugo (A) · 2 Jun | |
| 19 | Down 1 | 26 | 6 | 11 | 9 | 33:42 | -9 | 29 | Drew 0:0 v Alcorcon (A) · 4 MayDrew 1:1 v Lugo (H) · 13 MayLost 3:5 v Gimnastic (A) · 19 MayWon 2:0 v Real Oviedo (H) · 27 MayLost 1:2 v Numancia (A) · 2 Jun | |
| 20 | 26 | 5 | 4 | 17 | 30:49 | -19 | 19 | Lost 2:4 v Huesca (H) · 5 MayWon 2:1 v Rayo Vallecano (A) · 13 MayWon 2:0 v Almeria (H) · 20 MayWon 2:1 v Reus (A) · 27 MayWon 3:0 v Sporting Gijon (H) · 2 Jun | ||
| 21 | Down 1 | Sevilla Atletico | 26 | 2 | 10 | 14 | 17:36 | -19 | 16 | Lost 0:1 v Lugo (A) · 6 MayWon 1:0 v Gimnastic (H) · 13 MayLost 1:2 v Real Oviedo (A) · 19 MayWon 2:1 v Numancia (H) · 27 MayLost 1:2 v Lorca FC (A) · 1 Jun |
| 22 | Up 1 | 26 | 4 | 4 | 18 | 23:45 | -22 | 16 | Lost 0:2 v Real Oviedo (A) · 6 MayWon 2:1 v Numancia (H) · 11 MayLost 1:5 v Valladolid (H) · 19 MayLost 0:1 v Osasuna (A) · 27 MayWon 2:1 v Sevilla Atletico (H) · 1 Jun |
- Promoted(1–2)
- Promotion play-offs(3–6)
- Relegation(19–22)
Position by matchday
D
W
W
W
D
W
W
L
- Promoted(1–2)
- Promotion play-offs(3–6)
- Relegation(19–22)