2022/23 group stage
Group 8
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Porto | 6 | 4 | 0 | 2 | +5 | 12 |
| 2 | Club Brugge | 6 | 3 | 2 | 1 | +3 | 11 |
| 3 | Atlético Madrid | 6 | 1 | 2 | 3 | -4 | 5 |
| 4 | Leverkusen | 6 | 1 | 2 | 3 | -4 | 5 |
Group 7
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Bayern | 6 | 6 | 0 | 0 | +16 | 18 |
| 2 | Inter | 6 | 3 | 1 | 2 | +3 | 10 |
| 3 | Barcelona | 6 | 2 | 1 | 3 | 0 | 7 |
| 4 | Plzeň | 6 | 0 | 0 | 6 | -19 | 0 |
- Round of 16(1–2)
- Europa League knockout play-off(3)
- Eliminated(4)