Milan4-2-3-1
Manager: Paulo Fonseca
Substitutions
- 46′▲ N. Oka ▼ Y. Musah
- 73′▲ Álvaro Morata ▼ T. Abraham
- 78′▲ T. Abraham ▼ R. Loftus-Cheek
- 88′▲ S. Chukwueze ▼ F. Tomori
Bench
- 80Y. Musah▼M
- 90T. Abraham▼▲F
- 8R. Loftus-Cheek▼M
- 23F. Tomori▼D
- 30M. LiberaliF
- 57M. SportielloG
- 33D. BartesaghiD
- 20Álex JiménezD
- 96L. TorrianiG
- 10Rafael LeãoF
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| M. Maignan | 30 | 191 | 76 | 0 | 0 | 3 | 0 | 7.17 | — |
| Emerson Royal | — | — | — | — | — | — | — | — | — |
| M. Thiaw | 24 | 191 | 33 | 1 | 1 | 4 | 0 | 6.99 | — |
| S. Pavlović | 24 | 194 | 71 | 3 | 1 | 7 | 3 | 7.13 | — |
| F. Terracciano | 22 | 180 | 51 | 0 | 0 | 4 | 0 | 6.59 | — |
| Y. Fofana | 26 | 185 | 62 | 2 | 11 | 7 | 0 | 6.87 | — |
| T. Reijnders | — | — | — | — | — | — | — | — | — |
| S. Chukwueze | 26 | 172 | 46 | 5 | 3 | 2 | 0 | 7.02 | — |
| C. Pulišić | 27 | 177 | 62 | 21 | 12 | 5 | 0 | 7.19 | — |
| N. Okafor | 25 | 185 | 28 | 1 | 2 | 0 | 0 | 6.65 | — |
| Álvaro Morata | 33 | 190 | 58 | 15 | 4 | 13 | 0 | 6.94 | — |
| Y. Musah | 23 | 178 | 59 | 1 | 3 | 8 | 1 | 6.72 | — |
| T. Abraham | 28 | 190 | 71 | 11 | 11 | 2 | 0 | 6.76 | — |
| R. Loftus-Cheek | 29 | 191 | 28 | 0 | 1 | 3 | 0 | 6.84 | — |
| F. Tomori | 28 | 185 | 33 | 0 | 2 | 7 | 1 | 6.85 | — |
| M. Liberali | 18 | 169 | 51 | 8 | 0 | 4 | 1 | 6.90 | — |
| M. Sportiello | 33 | 192 | 3 | 0 | 0 | 0 | 0 | 6.64 | — |
| D. Bartesaghi | 20 | 193 | 66 | 1 | 0 | 7 | 2 | 6.60 | — |
| Álex Jiménez | 20 | 177 | 49 | 2 | 2 | 12 | 1 | 6.79 | — |
| L. Torriani | 20 | 197 | 17 | 0 | 0 | 1 | 0 | 6.42 | — |
| Rafael Leão | — | — | — | — | — | — | — | — | — |
Udinese3-5-2
Manager: K. Runjaić
Substitutions
- 60′▲ K. Ehizibue ▼ H. Kamara
- 60′▲ Iker Bravo ▼ K. Davis
- 69′▲ Oier Zarraga ▼ J. Ekkelenkamp
- 70′▲ S. Lovrić ▼ M. Payero
- 81′▲ J. Karlström ▼ Brenner
Bench
- 11H. Kamara▼D
- 9K. Davis▼F
- 32J. Ekkelenkamp▼M
- 5M. Payero▼M
- 22Brenner▼F
- 23E. EbosseD
- 4J. AbankwahD
- 30L. GiannettiD
- 99D. PizarroF
- 16M. PalmaD
- 93D. PadelliG
- 77Rui ModestoM
- 90R. SavaG
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| M. Okoye | 26 | 197 | 26 | 0 | 0 | 1 | 0 | 6.94 | — |
| C. Kabasele | 34 | 187 | 40 | 2 | 0 | 0 | 0 | 6.99 | — |
| J. Bijol | 26 | 190 | 59 | 2 | 0 | 16 | 1 | 7.01 | — |
| I. Touré | 22 | 206 | 14 | 1 | 0 | 2 | 2 | 6.53 | — |
| K. Ehizibue | 30 | 189 | 35 | 0 | 1 | 5 | 0 | 6.82 | — |
| S. Lovrić | 27 | 180 | 48 | 4 | 3 | 5 | 0 | 6.84 | — |
| J. Karlström | 30 | 185 | 48 | 0 | 3 | 12 | 0 | 6.76 | — |
| Oier Zarraga | 26 | 175 | 33 | 1 | 0 | 0 | 0 | 6.66 | — |
| J. Zemura | — | — | — | — | — | — | — | — | — |
| L. Lucca | 25 | 201 | 41 | 14 | 1 | 10 | 0 | 6.93 | — |
| Iker Bravo | — | — | — | — | — | — | — | — | — |
| H. Kamara | 31 | 168 | 32 | 1 | 4 | 7 | 1 | 6.91 | — |
| K. Davis | 27 | 191 | 27 | 3 | 1 | 3 | 0 | 6.81 | — |
| J. Ekkelenkamp | 25 | 188 | 39 | 4 | 2 | 2 | 0 | 6.74 | — |
| M. Payero | — | — | — | — | — | — | — | — | — |
| Brenner | — | — | — | — | — | — | — | — | — |
| E. Ebosse | 26 | 185 | 23 | 0 | 0 | 4 | 0 | 6.92 | — |
| J. Abankwah | 21 | 182 | 40 | 0 | 0 | 6 | 2 | 6.81 | — |
| L. Giannetti | — | — | — | — | — | — | — | — | — |
| D. Pizarro | — | — | — | — | — | — | — | — | — |
| M. Palma | 17 | 194 | 33 | 0 | 0 | 0 | 0 | 6.82 | — |
| D. Padelli | 40 | 191 | 1 | 0 | 0 | 0 | 0 | 7.20 | — |
| Rui Modesto | — | — | — | — | — | — | — | — | — |
| R. Sava | — | — | — | — | — | — | — | — | — |



