| # | Movement | Team | P | W | D | L | +/− | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 22 | 9 | 11 | 55:30 | +25 | 75 | Drew 1:1 v Eibar (H) · 30 AprDrew 1:1 v Alavés (A) · 5 MayWon 2:0 v Lugo (H) · 13 MayWon 3:1 v Mirandes (A) · 20 MayWon 2:0 v Leganes (H) · 27 May | ||
| 2 | 42 | 18 | 18 | 6 | 49:29 | +20 | 72 | Drew 1:1 v Zaragoza (A) · 30 AprWon 1:0 v Eibar (A) · 8 MayDrew 1:1 v Villarreal II (H) · 14 MayWon 4:1 v FC Cartagena (A) · 20 MayDrew 0:0 v Alavés (H) · 27 May | ||
| 3 | Up 1 | 42 | 18 | 18 | 6 | 46:30 | +16 | 72 | Won 2:0 v Alavés (H) · 29 AprLost 0:1 v Tenerife (A) · 6 MayDrew 0:0 v Ibiza (H) · 15 MayWon 3:2 v Villarreal II (A) · 20 MayWon 2:1 v Real Oviedo (H) · 27 May | |
| 4 | Down 1 | 42 | 19 | 14 | 9 | 47:33 | +14 | 71 | Lost 0:2 v Levante (A) · 29 AprDrew 1:1 v Granada CF (H) · 5 MayDrew 1:1 v Albacete (A) · 14 MayWon 2:1 v Málaga (H) · 20 MayDrew 0:0 v Las Palmas (A) · 27 May | |
| 5 | 42 | 19 | 14 | 9 | 45:36 | +9 | 71 | Drew 1:1 v Granada CF (A) · 30 AprLost 0:1 v Las Palmas (H) · 8 MayLost 0:1 v Racing (A) · 14 MayDrew 2:2 v Sporting Gijon (H) · 20 MayWon 1:0 v Huesca (A) · 27 May | ||
| 6 | 42 | 17 | 16 | 9 | 58:47 | +11 | 67 | Drew 1:1 v FC Cartagena (H) · 29 AprWon 5:0 v Ibiza (A) · 7 MayDrew 1:1 v Alavés (H) · 14 MayDrew 1:1 v Ponferradina (A) · 20 MayWon 2:1 v Mirandes (H) · 27 May | ||
| 7 | Up 2 | 42 | 16 | 11 | 15 | 47:37 | +10 | 59 | Lost 0:1 v Mirandes (H) · 30 AprDrew 2:2 v Lugo (A) · 7 MayWon 1:0 v Tenerife (H) · 14 MayDrew 1:1 v Leganes (A) · 21 MayWon 4:3 v Villarreal II (H) · 27 May | |
| 8 | Down 1 | 42 | 16 | 11 | 15 | 34:35 | -1 | 59 | Won 3:2 v Ponferradina (H) · 30 AprWon 2:1 v Zaragoza (H) · 7 MayDrew 1:1 v Sporting Gijon (A) · 13 MayWon 1:0 v Racing (H) · 21 MayLost 1:2 v Levante (A) · 27 May | |
| 9 | Down 1 | 42 | 16 | 10 | 16 | 47:49 | -2 | 58 | Drew 1:1 v Albacete (A) · 29 AprDrew 0:0 v Burgos (H) · 7 MayLost 0:2 v Zaragoza (A) · 13 MayLost 1:4 v Las Palmas (H) · 20 MayLost 1:3 v Racing (A) · 28 May | |
| 10 | 42 | 14 | 15 | 13 | 42:37 | +5 | 57 | Won 1:0 v Leganes (H) · 29 AprWon 1:0 v Levante (H) · 6 MayLost 0:1 v FC Andorra (A) · 14 MayWon 2:1 v Burgos (H) · 20 MayDrew 1:1 v Zaragoza (A) · 26 May | ||
| 11 | Down 1 | 42 | 13 | 15 | 14 | 33:35 | -2 | 54 | Won 1:0 v Villarreal II (H) · 1 MayDrew 0:0 v FC Cartagena (A) · 7 MayLost 0:3 v Leganes (H) · 12 MayLost 1:2 v Tenerife (A) · 20 MayLost 0:1 v Lugo (H) · 27 May | |
| 12 | Up 5 | 42 | 14 | 12 | 16 | 39:40 | -1 | 54 | Won 1:0 v Ibiza (H) · 28 AprDrew 1:1 v Mirandes (A) · 6 MayWon 1:0 v Eibar (H) · 14 MayLost 0:1 v Real Oviedo (A) · 21 MayWon 3:1 v FC Cartagena (H) · 28 May | |
| 13 | 42 | 12 | 17 | 13 | 40:39 | +1 | 53 | Drew 1:1 v Las Palmas (H) · 30 AprLost 1:2 v Real Oviedo (A) · 7 MayWon 2:0 v FC Cartagena (H) · 13 MayLost 0:1 v Ibiza (A) · 20 MayDrew 1:1 v Tenerife (H) · 26 May | ||
| 14 | Down 2 | 42 | 14 | 11 | 17 | 37:42 | -5 | 53 | Lost 0:1 v Tenerife (A) · 29 AprWon 2:1 v Huesca (H) · 6 MayWon 3:0 v Burgos (A) · 12 MayDrew 1:1 v FC Andorra (H) · 21 MayLost 0:2 v Granada CF (A) · 27 May | |
| 15 | Down 1 | 42 | 11 | 19 | 12 | 36:36 | 0 | 52 | Drew 0:0 v Málaga (A) · 1 MayLost 1:2 v Leganes (A) · 6 MayDrew 1:1 v Ponferradina (H) · 14 MayWon 2:1 v Lugo (A) · 20 MayLost 0:1 v Eibar (H) · 27 May | |
| 16 | Down 1 | 42 | 13 | 13 | 16 | 48:54 | -6 | 52 | Won 1:0 v FC Andorra (A) · 30 AprDrew 1:1 v Racing (H) · 6 MayLost 0:2 v Málaga (A) · 13 MayLost 1:3 v Granada CF (H) · 20 MayLost 1:2 v Albacete (A) · 27 May | |
| 17 | 42 | 11 | 17 | 14 | 43:48 | -5 | 50 | Won 3:1 v Lugo (H) · 1 MayLost 0:2 v Villarreal II (A) · 7 MayDrew 1:1 v Real Oviedo (H) · 13 MayDrew 2:2 v Eibar (A) · 20 MayLost 1:4 v Ponferradina (H) · 28 May | ||
| 18 | Villarreal II | 42 | 13 | 11 | 18 | 49:55 | -6 | 50 | Lost 0:1 v Burgos (A) · 1 MayWon 2:0 v Sporting Gijon (H) · 7 MayDrew 1:1 v Las Palmas (A) · 14 MayLost 2:3 v Levante (H) · 20 MayLost 3:4 v FC Andorra (A) · 27 May | |
| 19 | 42 | 9 | 17 | 16 | 40:53 | -13 | 44 | Lost 2:3 v Real Oviedo (A) · 30 AprWon 2:0 v Málaga (H) · 7 MayDrew 1:1 v Huesca (A) · 14 MayDrew 1:1 v Albacete (H) · 20 MayWon 4:1 v Sporting Gijon (A) · 28 May | ||
| 20 | 42 | 10 | 14 | 18 | 37:44 | -7 | 44 | Drew 0:0 v Huesca (H) · 1 MayLost 0:2 v Ponferradina (A) · 7 MayWon 2:0 v Mirandes (H) · 13 MayLost 1:2 v Alavés (A) · 20 MayDrew 1:1 v Ibiza (H) · 27 May | ||
| 21 | 42 | 7 | 13 | 22 | 33:66 | -33 | 34 | Lost 0:1 v Racing (A) · 28 AprLost 0:5 v Albacete (H) · 7 MayDrew 0:0 v Levante (A) · 15 MayWon 1:0 v Zaragoza (H) · 20 MayDrew 1:1 v Málaga (A) · 27 May | ||
| 22 | 42 | 6 | 13 | 23 | 27:57 | -30 | 31 | Lost 1:3 v Sporting Gijon (A) · 1 MayDrew 2:2 v FC Andorra (H) · 7 MayLost 0:2 v Granada CF (A) · 13 MayLost 1:2 v Huesca (H) · 20 MayWon 1:0 v Burgos (A) · 27 May |
- Promoted(1–2)
- Promotion play-offs(3–6)
- Relegation(19–22)
Position by matchday
D
W
W
D
- Promoted(1–2)
- Promotion play-offs(3–6)
- Relegation(19–22)