| # | Movement | Team | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Rangers | 36 | +54 | 81 | |
| 2 | Falkirk | 36 | +27 | 70 | |
| 3 | Hibernian | 36 | +25 | 70 | |
| 4 | Raith Rovers | 36 | +6 | 62 | |
| 5 | Morton | 36 | -3 | 43 | |
| 6 | Up 1 | St Mirren | 36 | -9 | 42 |
| 7 | Down 1 | Queen of the South | 36 | -10 | 42 |
| 8 | Dumbarton | 36 | -31 | 37 | |
| 9 | Livingston | 36 | -14 | 31 | |
| 10 | Alloa Athletic | 36 | -45 | 21 |
- Promoted(1)
- Promotion play-offs(2–4)
- Relegation play-off(9)
- Relegation(10)
Position by matchday
- Promoted(1)
- Promotion play-offs(2–4)
- Relegation play-off(9)
- Relegation(10)