Flora Tallinn4-4-2
Manager: N. Hurt
Substitutions
- 65′▲ D. Kuraksin ▼ G. Rõivassepp
- 75′▲ S. Zenjov ▼ T. Varjund
- 85′▲ M. Soomets ▼ O. Cekredzi
Bench
- 71▼M
- 7▼F
- 15▼M
- 24D
- 77G
- 23D
- 4D
- 14M
- 80M
- 29F
- 1G
- 89F
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| E. Grünvald | 24 | — | — | — | — | — | — | — | — |
| K. Hussar | 23 | — | 2 | 0 | — | 1 | 0 | — | — |
| A. Vaher | 21 | 190 | — | — | — | — | — | — | — |
| E. Tõugjas | 22 | — | 2 | 0 | — | 1 | 0 | — | — |
| R. Veering | 20 | — | — | — | — | — | — | — | — |
| S. Zenjov | 36 | 183 | — | — | — | — | — | — | — |
| M. Soomets | 25 | 182 | 18 | — | 0 | 0 | 0 | 6.88 | — |
| V. Kreida | 26 | 179 | 2 | 0 | — | 0 | 0 | — | — |
| D. Kuraksin | 22 | 180 | — | — | — | — | — | — | — |
| M. Lepik | 25 | 183 | 2 | 0 | — | 0 | 0 | — | — |
| R. Alliku | 35 | 180 | — | — | — | — | — | — | — |
| G. Rõivassepp | — | — | — | — | — | — | — | — | — |
| T. Varjund | 18 | — | 2 | 1 | — | 0 | 0 | — | — |
| O. Cekredzi | — | — | — | — | — | — | — | — | — |
| O. Pihela | 19 | — | 0 | 0 | — | 0 | 0 | — | — |
| K. Lapa | — | — | — | — | — | — | — | — | — |
| M. Kolobov | 20 | — | — | — | — | — | — | — | — |
| M. Lukka | — | — | — | — | — | — | — | — | — |
| K. Vassiljev | — | — | — | — | — | — | — | — | — |
| R. Lukas | — | — | — | — | — | — | — | — | — |
| S. Alamaa | 17 | — | 0 | 0 | — | 0 | 0 | — | — |
| S. Rebane | — | — | — | — | — | — | — | — | — |
| M. Kalimullin | 19 | — | 0 | 0 | — | 0 | 0 | — | — |
Celje4-3-3
Manager: D. Krznar
Substitutions
- 70′▲ A. Matko ▼ R. Aarons
- 70′▲ L. Bobičanec ▼ M. Kvesić
- 74′▲ L. Menalo ▼ D. Popovič
- 74′▲ Ž. Karničnik ▼ N. Kouter
- 83′▲ A. Kučys ▼ Edmilson
Bench
- 17⚽▼F
- 16▼M
- 11▼M
- 10▼M
- 30▼F
- 98G
- 4M
- 81D
- 25D
- 77F
- 12G
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| M. Rožman | 38 | 192 | 2 | 0 | — | 0 | 0 | — | — |
| Ž. Karničnik | 31 | 184 | 3 | 1 | — | 1 | 0 | — | — |
| D. Vukliševič | 30 | 193 | 12 | — | 0 | 2 | 0 | 6.82 | — |
| D. Zec | 25 | 188 | 6 | 2 | 0 | 1 | 0 | 7.00 | — |
| A. Krefl | — | — | — | — | — | — | — | — | — |
| T. Svetlin | 24 | — | 3 | 1 | — | 0 | 0 | — | — |
| M. Zabukovnik | 25 | — | 11 | — | 2 | 2 | 0 | 6.88 | — |
| L. Bobičanec | — | — | — | — | — | — | — | — | — |
| A. Matko | 25 | — | 12 | 2 | 2 | 0 | 0 | 6.99 | — |
| A. Kučys | 22 | — | 7 | 6 | 1 | 4 | 0 | 7.54 | — |
| L. Menalo | 29 | 181 | 2 | 0 | — | 0 | 0 | — | — |
| R. Aarons | — | — | — | — | — | — | — | — | — |
| M. Kvesić | 33 | 175 | 10 | — | 0 | 1 | 0 | 7.06 | — |
| D. Popovič | — | — | — | — | — | — | — | — | — |
| N. Kouter | — | — | — | — | — | — | — | — | — |
| Edmilson | 28 | 190 | 12 | 2 | 0 | 1 | 0 | 6.87 | — |
| L. Štubljar | 21 | — | 4 | — | 0 | 1 | 0 | 7.15 | — |
| M. Dulca | 26 | 184 | 12 | — | 0 | 0 | 0 | 6.44 | — |
| K. Nemanič | 29 | 194 | 1 | 0 | — | 0 | 0 | — | — |
| M. Kavčič | — | — | — | — | — | — | — | — | — |
| I. Brnić | 24 | 175 | 3 | 0 | 0 | 0 | 0 | — | — |
| L. Kolar | 20 | — | 0 | 0 | — | 0 | 0 | — | — |

