FK Crvena Zvezda4-3-2-1
Manager: D. Stanković
Substitutions
- 53′▲ G. Kanga ▼ K. Kangwa
- 78′▲ A. Pešić ▼ M. Pavkov
- 84′▲ O. Bukari ▼ I. Mustapha
- 84′▲ M. Rodić ▼ S. Sanogo
Bench
- 20▼M
- 9OG▼F
- 18▼F
- 35▼M
- 38M
- 31F
- 77D
- 99F
- 44D
- 1G
- 80F
- 22M
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| M. Borjan | 38 | 195 | 2 | — | — | 0 | 0 | 6.45 | — |
| S. Eraković | 24 | 186 | 4 | 0 | — | 1 | 0 | 6.45 | — |
| A. Dragović | 34 | 186 | 4 | 0 | — | 3 | 0 | 6.80 | — |
| N. Milunović | — | — | — | — | — | — | — | — | — |
| M. Rodić | — | — | — | — | — | — | — | — | — |
| G. Kanga | 35 | 167 | 4 | 2 | — | 1 | 0 | 7.25 | — |
| S. Srnić | — | — | — | — | — | — | — | — | — |
| M. Ivanić | 32 | 182 | 3 | 1 | — | 1 | 0 | 6.95 | — |
| O. Bukari | 27 | 170 | 4 | 3 | 1 | 1 | 0 | 6.60 | — |
| A. Katai | 34 | 182 | 4 | 0 | 1 | 1 | 0 | 6.45 | — |
| A. Pešić | 33 | 191 | 2 | 2 | 1 | 0 | 0 | 7.75 | — |
| K. Kangwa | 26 | 170 | 4 | 1 | — | 0 | 0 | 6.60 | — |
| M. Pavkov | — | — | — | — | — | — | — | — | — |
| I. Mustapha | — | — | — | — | — | — | — | — | — |
| S. Sanogo | — | — | — | — | — | — | — | — | — |
| N. Stanković | 22 | 180 | 1 | 0 | — | 0 | 0 | — | — |
| E. Fardou Ben Mohamed | 36 | 173 | 2 | 0 | — | 0 | 0 | 6.30 | — |
| M. Gobeljić | — | — | — | — | — | — | — | — | — |
| O. Omoijuanfo | — | — | — | — | — | — | — | — | — |
| S. Leković | 22 | 192 | 0 | 0 | — | 0 | 0 | — | — |
| Z. Popović | 37 | 188 | 0 | 0 | — | 0 | 0 | — | — |
| S. Mitrović | 23 | 181 | 3 | 1 | — | 0 | 0 | 6.70 | — |
| V. Nikolić | 26 | — | 0 | 0 | — | 0 | 0 | — | — |
Maccabi Haifa3-4-1-2
Manager: B. Bakhar
Substitutions
- 72′▲ D. David ▼ O. Atzili
- 90′▲ T. Chery ▼ R. Gershon
Bench
- 7▼F
- 55▼D
- 13F
- 33M
- 11F
- 12D
- 16M
- 90G
- 77G
- 24D
- 36M
- 15D
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| J. Cohen | 33 | 185 | 12 | 0 | — | 1 | 0 | 6.40 | — |
| D. Sundgren | 35 | 179 | 10 | 1 | — | 3 | 0 | 7.08 | — |
| B. Planić | 33 | 191 | 6 | 0 | — | 1 | 0 | 6.85 | — |
| S. Goldberg | 30 | 179 | 12 | 0 | — | 0 | 0 | 6.35 | — |
| D. Haziza | 30 | 178 | 9 | 1 | 3 | 3 | 0 | 6.68 | — |
| N. Lavi | 29 | 177 | 12 | 0 | — | 2 | 0 | 6.81 | — |
| A. Muhammad | 30 | 172 | 11 | 2 | — | 1 | 0 | 6.59 | — |
| P. Cornud | — | — | — | — | — | — | — | — | — |
| T. Chery | 37 | 170 | 8 | 3 | 1 | 1 | 0 | 7.03 | — |
| F. Pierrot | 30 | 194 | 12 | 5 | 2 | 1 | 0 | 6.95 | — |
| D. David | 29 | 194 | 12 | 1 | — | 0 | 0 | 6.66 | — |
| O. Atzili | 32 | 177 | 12 | 2 | 1 | 4 | 0 | 7.10 | — |
| R. Gershon | — | — | — | — | — | — | — | — | — |
| N. Rukavytsya | — | — | — | — | — | — | — | — | — |
| M. Levy | — | — | — | — | — | — | — | — | — |
| M. Tchibota | — | — | — | — | — | — | — | — | — |
| S. Menachem | — | — | — | — | — | — | — | — | — |
| M. Abu Fani | 27 | — | 11 | 1 | — | 3 | 0 | 6.76 | — |
| R. Mashpati | 33 | 192 | 0 | 0 | — | 0 | 0 | — | — |
| R. Fux | — | — | — | — | — | — | — | — | — |
| O. Dahan | — | — | — | — | — | — | — | — | — |
| Y. Eliyahu | — | — | — | — | — | — | — | — | — |
| O. Arad | 27 | 182 | 4 | 0 | — | 0 | 0 | 6.25 | — |

