Positions estimated from the formation; the provider sent no pitch grid.
Ferencvarosi TC
Substitutions
- 46′▲ A. Busai ▼ T. Hajnal
- 46′▲ C. Ramírez ▼ S. Šesták
- 68′▲ R. Lamah ▼ G. Gyömbér
Bench
- 15▼
- 11▼
- 19▼
- 14
- 55
- 99
- 10
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| D. Dibusz | 35 | 188 | 4 | 0 | — | 0 | 0 | — | — |
| E. Dilaver | — | — | — | — | — | — | — | — | — |
| L. de Almeida | — | — | — | — | — | — | — | — | — |
| C. Ramírez | 31 | 174 | 3 | 0 | — | 0 | 0 | — | — |
| M. Nalepa | 32 | 170 | 4 | 0 | — | 0 | 0 | — | — |
| Somália | — | — | — | — | — | — | — | — | — |
| A. Busai | — | — | — | — | — | — | — | — | — |
| R. Lamah | — | — | — | — | — | — | — | — | — |
| Z. Gera | — | — | — | — | — | — | — | — | — |
| D. Böde | 39 | 190 | 4 | 1 | — | 0 | 0 | — | — |
| R. Varga | — | — | — | — | — | — | — | — | — |
| T. Hajnal | — | — | — | — | — | — | — | — | — |
| S. Šesták | — | — | — | — | — | — | — | — | — |
| G. Gyömbér | — | — | — | — | — | — | — | — | — |
| D. Nagy | 30 | 174 | 1 | 0 | — | 0 | 0 | — | — |
| L. Jova | — | — | — | — | — | — | — | — | — |
| A. Nagy | 30 | 178 | 0 | 0 | — | 0 | 0 | — | — |
| A. Radó | 32 | — | 1 | 0 | — | 1 | 0 | — | — |
Zeljeznicar Sarajevo
Substitutions
- 53′▲ A. Hadžiahmetović ▼ D. Beganović
- 71′▲ O. Đelmić ▼ E. Sadiković
- 87′▲ Z. Kokot ▼ S. Diatta
Bench
- 21⚽▼
- 19▼
- 7▼
- 2
- 13
- 17
- 14
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| M. Antolović | — | — | — | — | — | — | — | — | — |
| J. Kvesić | — | — | — | — | — | — | — | — | — |
| A. Kosorić | — | — | — | — | — | — | — | — | — |
| J. Bogdanović | — | — | — | — | — | — | — | — | — |
| K. Memija | 29 | 179 | 5 | 0 | — | 1 | 0 | — | — |
| O. Đelmić | — | — | — | — | — | — | — | — | — |
| J. Blagojević | — | — | — | — | — | — | — | — | — |
| D. Sadiković | — | — | — | — | — | — | — | — | — |
| R. Bajić | 31 | 189 | 6 | 2 | 1 | 0 | 0 | — | — |
| A. Hadžiahmetović | 28 | 179 | 6 | 0 | 2 | 2 | 0 | — | — |
| Z. Kokot | — | — | — | — | — | — | — | — | — |
| D. Beganović | — | — | — | — | — | — | — | — | — |
| E. Sadiković | — | — | — | — | — | — | — | — | — |
| S. Diatta | — | — | — | — | — | — | — | — | — |
| D. Uzelac | — | — | — | — | — | — | — | — | — |
| V. Kjosevski | — | — | — | — | — | — | — | — | — |
| I. Livaja | — | — | — | — | — | — | — | — | — |
| J. Stokić | — | — | — | — | — | — | — | — | — |

