| # | Movement | Team | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Ferencvarosi TC | 33 | +29 | 63 | |
| 2 | Kecskeméti TE | 33 | +16 | 57 | |
| 3 | Debreceni VSC | 33 | +13 | 54 | |
| 4 | Puskas Academy | 33 | +6 | 53 | |
| 5 | Paks | 33 | 0 | 49 | |
| 6 | Kisvarda FC | 33 | -6 | 43 | |
| 7 | Up 1 | Mezokovesd-zsory | 33 | -3 | 42 |
| 8 | Down 1 | Ujpest | 33 | -13 | 41 |
| 9 | Zalaegerszegi TE | 33 | -6 | 39 | |
| 10 | Fehérvár FC | 33 | -5 | 35 | |
| 11 | Budapest Honved | 33 | -17 | 33 | |
| 12 | Vasas | 33 | -14 | 26 |
- Champions League qual.(1)
- Europa League qual.(2)
- Conference League qual.(3–4)
- Relegation(11–12)
Position by matchday
- Champions League qual.(1)
- Europa League qual.(2)
- Conference League qual.(3–4)
- Relegation(11–12)