| # | Movement | Team | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Hibernian | 36 | +34 | 71 | |
| 2 | Falkirk | 36 | +18 | 60 | |
| 3 | Dundee United | 36 | +8 | 57 | |
| 4 | Morton | 36 | +3 | 52 | |
| 5 | Dunfermline | 36 | +3 | 48 | |
| 6 | Queen of the South | 36 | -6 | 43 | |
| 7 | Up 1 | St Mirren | 36 | -4 | 39 |
| 8 | Down 1 | Dumbarton | 36 | -10 | 39 |
| 9 | Raith Rovers | 36 | -17 | 39 | |
| 10 | Ayr Utd | 36 | -29 | 33 |
- Promoted(1)
- Promotion play-offs(2–4)
- Relegation play-off(9)
- Relegation(10)
Position by matchday
- Promoted(1)
- Promotion play-offs(2–4)
- Relegation play-off(9)
- Relegation(10)