| # | Movement | Team | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Raith Rovers | 28 | +16 | 53 | |
| 2 | Falkirk | 28 | +36 | 52 | |
| 3 | Airdrie United | 28 | +11 | 48 | |
| 4 | Up 1 | Montrose | 28 | +10 | 47 |
| 5 | Down 1 | East Fife | 28 | +8 | 45 |
| 6 | Dumbarton | 28 | -9 | 38 | |
| 7 | Clyde | 28 | -8 | 34 | |
| 8 | Peterhead | 27 | -14 | 26 | |
| 9 | Forfar Athletic | 28 | -21 | 24 | |
| 10 | Stranraer | 27 | -29 | 16 |
- Promoted(1)
- Promotion play-offs(2–4)
- Relegation play-off(9)
- Relegation(10)
Position by matchday
- Promoted(1)
- Promotion play-offs(2–4)
- Relegation play-off(9)
- Relegation(10)