Dinamo Minsk4-3-3
Manager: V. Skripchenko
Substitutions
- 67′▲ D. Podstrelov ▼ G. Zherdev
- 72′▲ I. Bakhar ▼ R. Adeola
- 72′▲ B. Amian ▼ I. Shkolik
- 83′▲ S. Alfred ▼ T. Melnichenko
Bench
- 11▼F
- 14▼M
- 80▼M
- 81▼F
- 49G
- 13G
- 27D
- 74M
- 10F
- 26D
- 5D
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| F. Lapoukhov | 22 | — | 4 | 0 | — | 0 | 0 | — | — |
| V. Pigas | 24 | 183 | 6 | — | 1 | 1 | 0 | 6.63 | — |
| R. Begunov | 32 | 181 | 2 | 0 | — | 1 | 0 | — | — |
| A. Gavrilovich | — | — | — | — | — | — | — | — | — |
| Raí Lopes | 25 | 182 | 6 | — | 1 | 0 | 0 | 6.58 | — |
| B. Amian | — | — | — | — | — | — | — | — | — |
| A. Selyava | 33 | 180 | 4 | 0 | — | 1 | 0 | — | — |
| N. Demchenko | 23 | 175 | 3 | 0 | — | 0 | 0 | — | — |
| I. Bakhar | 27 | 176 | 4 | 0 | — | 1 | 0 | — | — |
| S. Alfred | — | — | — | — | — | — | — | — | — |
| D. Podstrelov | — | — | — | — | — | — | — | — | — |
| G. Zherdev | — | — | — | — | — | — | — | — | — |
| R. Adeola | 24 | 177 | 4 | 1 | 0 | 0 | 0 | 6.73 | — |
| I. Shkolik | 24 | 178 | 4 | 0 | — | 1 | 0 | — | — |
| T. Melnichenko | 19 | 184 | 4 | — | 0 | 1 | 1 | 5.85 | — |
| A. Karatay | — | — | — | — | — | — | — | — | — |
| I. Shimakovich | 20 | — | 0 | 0 | — | 0 | 0 | — | — |
| M. Mikhayrin | — | — | — | — | — | — | — | — | — |
| P. Sedko | — | — | — | — | — | — | — | — | — |
| V. Khvashchinskiy | — | — | — | — | — | — | — | — | — |
| V. Kalinin | 23 | 184 | 6 | — | 0 | 2 | 0 | 6.66 | — |
| P. Apetenok | 18 | 193 | 0 | 0 | — | 0 | 0 | — | — |
Anderlecht4-4-2
Manager: B. Riemer
Substitutions
- 66′▲ T. Leoni ▼ M. Ashimeru
- 66′▲ L. Vázquez ▼ K. Dolberg
- 78′▲ T. Foket ▼ K. Sardella
- 78′▲ N. Angulo ▼ Y. Verschaeren
Bench
- 18▼M
- 12▼F
- 54▼D
- 10▼M
- 55
- 5D
- 16
- 61
- 63G
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| C. Coosemans | 33 | 186 | 9 | — | 0 | 1 | 0 | 7.09 | — |
| T. Foket | 31 | 177 | 8 | 0 | 0 | 2 | 0 | 6.49 | — |
| M. Jørgensen | — | — | — | — | — | — | — | — | — |
| J. Šimić | 20 | 186 | 10 | — | 1 | 2 | 0 | 7.18 | — |
| L. Augustinsson | 31 | 181 | 9 | 2 | 0 | 0 | 0 | 7.16 | — |
| A. Dreyer | 27 | 174 | 7 | 1 | 2 | 0 | 0 | 7.34 | — |
| M. Rits | 32 | 178 | 10 | — | 1 | 1 | 0 | 7.04 | — |
| T. Leoni | 25 | 180 | 10 | 1 | 1 | 2 | 0 | 6.98 | — |
| M. Stroeykens | 21 | 174 | 7 | 1 | 1 | 0 | 0 | 7.14 | — |
| L. Vázquez | 24 | 190 | 10 | 4 | 1 | 0 | 0 | 6.86 | — |
| N. Angulo | 22 | 184 | 9 | 1 | 0 | 2 | 1 | 6.78 | — |
| M. Ashimeru | 28 | 182 | 4 | 0 | 0 | 1 | 0 | 6.95 | — |
| K. Dolberg | 28 | 187 | 9 | 1 | 1 | 2 | 0 | 6.81 | — |
| K. Sardella | 23 | 177 | 8 | — | 1 | 1 | 0 | 6.88 | — |
| Y. Verschaeren | 24 | 172 | 9 | 2 | 0 | 0 | 0 | 6.90 | — |
| M. Kana | 23 | 182 | 0 | 0 | — | 0 | 0 | — | — |
| M. N'Diaye | 23 | 181 | 10 | — | 1 | 1 | 0 | 7.16 | — |
| M. Kikkenborg | 26 | 197 | 10 | — | 0 | 0 | 0 | 6.30 | — |
| K. Arnstad | 24 | — | 0 | 0 | — | 0 | 0 | — | — |
| T. Vanhoutte | 21 | 189 | 0 | 0 | — | 0 | 0 | — | — |

