Crotone4-3-3
Manager: W. Zenga
Substitutions
- 22′▲ A. Nalini ▼ A. Barberis
- 71′▲ A. Stoian ▼ S. Nwankwo
- 77′▲ A. Barberis ▼ G. Crociata
Bench
- 10▼▲M
- 99▼F
- 89▼M
- 20D
- 33F
- 19F
- 3G
- 93D
- 78G
- 21M
- 31D
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| A. Cordaz | — | — | — | — | — | — | — | — | 6.6 |
| D. Faraoni | — | — | — | — | — | — | — | — | 7.2 |
| M. Capuano | 34 | 186 | 25 | 0 | — | 6 | 1 | 6.52 | 6.0 |
| B. Martella | 33 | 183 | 30 | 1 | 3 | 3 | 0 | 6.80 | 6.8 |
| F. Ceccherini | 33 | 187 | 37 | 1 | 1 | 4 | 1 | 6.72 | 7.4 |
| A. Stoian | — | — | — | — | — | — | — | — | 6.6 |
| Ahmed Benali | — | — | — | — | — | — | — | — | 6.4 |
| F. Ricci | 31 | 175 | 20 | 1 | 3 | 4 | 0 | 7.00 | 6.9 |
| A. Nalini | — | — | — | — | — | — | — | — | 6.6 |
| R. Mandragora | 28 | 183 | 36 | 2 | — | 8 | 0 | 6.97 | 7.0 |
| M. Trotta | 33 | 188 | 34 | 7 | 4 | 2 | 0 | 6.88 | 6.7 |
| A. Barberis | 32 | 177 | 38 | 2 | 1 | 1 | 0 | 6.78 | 6.4 |
| S. Nwankwo | — | — | — | — | — | — | — | — | 6.3 |
| G. Crociata | 28 | 174 | 11 | 1 | — | 0 | 0 | 6.71 | 6.4 |
| D. Pavlovic | — | — | — | — | — | — | — | — | — |
| L. Marković | — | — | — | — | — | — | — | — | — |
| M. Diaby | 26 | 170 | 2 | 0 | — | 0 | 0 | 6.60 | — |
| M. Festa | 33 | 190 | 0 | 0 | — | 0 | 0 | — | — |
| Arlind Ajeti | 32 | 184 | 35 | — | 1 | 7 | 0 | 6.84 | — |
| A. Viscovo | — | — | — | — | — | — | — | — | — |
| N. Zanellato | 27 | 195 | 1 | 0 | — | 0 | 0 | 6.90 | — |
| M. Sampirisi | — | — | — | — | — | — | — | — | — |
Roma4-3-3
Manager: E. Di Francesco
Substitutions
- 66′▲ Lorenzo Pellegrini ▼ K. Strootman
- 71′▲ Gerson ▼ A. Florenzi
- 83′▲ S. El Shaarawy ▼ C. Ünder
Bench
- 6▼M
- 24A▼D
- 17▼M
- 28
- 33D
- 13D
- 18G
- 14F
- 48F
- 43
- 44D
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| Alisson | 33 | 193 | 37 | 0 | — | 1 | 0 | 7.13 | 7.8 |
| A. Kolarov | — | — | — | — | — | — | — | — | 8.0 |
| F. Fazio | — | — | — | — | — | — | — | — | 7.6 |
| Bruno Peres | — | — | — | — | — | — | — | — | 7.6 |
| Juan Jesus | 34 | 185 | 22 | 0 | — | 4 | 1 | 6.94 | 7.7 |
| R. Nainggolan | 37 | 176 | 31 | 4 | 9 | 7 | 1 | 7.32 | 7.9 |
| M. Gonalons | — | — | — | — | — | — | — | — | 7.2 |
| Lorenzo Pellegrini | 29 | 186 | 28 | 3 | 4 | 2 | 1 | 7.01 | 7.2 |
| Gerson | 28 | 184 | 24 | 2 | 1 | 1 | 0 | 6.78 | 6.7 |
| E. Džeko | 39 | 193 | 36 | 16 | 4 | 6 | 0 | 7.41 | 7.1 |
| S. El Shaarawy | 33 | 178 | 33 | 7 | 4 | 1 | 0 | 7.08 | 7.4 |
| K. Strootman | — | — | — | — | — | — | — | — | 6.9 |
| A. Florenzi | — | — | — | — | — | — | — | — | 7.8 |
| C. Ünder | 28 | 173 | 26 | 7 | 1 | 0 | 0 | 6.89 | 6.2 |
| Ł. Skorupski | 34 | 187 | 1 | 0 | — | 0 | 0 | 7.50 | — |
| J. Silva | 31 | 178 | 2 | — | — | 0 | 0 | 6.50 | — |
| E. Capradossi | 29 | 181 | 2 | 0 | — | 0 | 0 | 7.35 | — |
| B. Lobonț | — | — | — | — | — | — | — | — | — |
| P. Schick | 29 | 191 | 22 | 2 | — | 0 | 0 | 6.72 | — |
| M. Antonucci | 27 | 178 | 2 | — | 1 | 0 | 0 | 6.80 | — |
| L. Valeau | — | — | — | — | — | — | — | — | — |
| K. Manolas | — | — | — | — | — | — | — | — | — |

