Crotone4-3-3
Manager: D. Nicola
Substitutions
- 46′▲ A. Salzano ▼ A. Stoian
- 55′▲ A. Tonev ▼ S. Nwankwo
- 75′▲ R. Palladino ▼ M. Rohdén
Bench
- 12▼M
- 99▼F
- 6▼M
- 5G
- 15D
- 17D
- 18M
- 23D
- 29F
- 31D
- 77M
- 95G
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| A. Cordaz | — | — | — | — | — | — | — | — | 7.0 |
| A. Rosi | — | — | — | — | — | — | — | — | 7.3 |
| Claiton | — | — | — | — | — | — | — | — | 7.7 |
| G. Ferrari | 33 | 189 | 37 | 3 | 1 | 8 | 0 | 6.89 | 7.0 |
| L. Crisetig | 32 | 184 | 32 | 0 | — | 12 | 1 | — | 6.7 |
| B. Martella | 33 | 183 | 29 | 0 | — | 4 | 0 | 6.66 | 6.2 |
| L. Capezzi | 30 | 178 | 25 | 0 | — | 6 | 1 | 6.62 | 7.2 |
| A. Salzano | — | — | — | — | — | — | — | — | 6.7 |
| R. Palladino | — | — | — | — | — | — | — | — | 6.1 |
| A. Tonev | — | — | — | — | — | — | — | — | 6.5 |
| D. Falcinelli | 34 | 186 | 36 | 13 | 6 | 7 | 0 | 6.91 | 6.9 |
| A. Stoian | — | — | — | — | — | — | — | — | 6.1 |
| S. Nwankwo | — | — | — | — | — | — | — | — | 6.6 |
| M. Rohdén | 34 | 182 | 34 | 1 | 4 | 4 | 0 | 6.61 | 6.8 |
| M. Festa | 33 | 190 | 3 | 0 | — | 1 | 0 | 6.77 | — |
| D. Mesbah | — | — | — | — | — | — | — | — | — |
| F. Ceccherini | 33 | 187 | 35 | 1 | — | 9 | 0 | 6.98 | — |
| A. Barberis | 32 | 177 | 26 | 0 | 3 | 3 | 0 | 6.68 | — |
| N. Dussenne | 33 | 192 | 8 | 0 | — | 2 | 1 | 6.74 | — |
| M. Trotta | 33 | 188 | 29 | 3 | 10 | 2 | 0 | 6.88 | — |
| M. Sampirisi | — | — | — | — | — | — | — | — | — |
| N. Fazzi | 30 | 183 | 1 | 0 | — | 0 | 0 | 6.20 | — |
| V. Cojocaru | 30 | 195 | 0 | 0 | — | 0 | 0 | — | — |
Napoli4-3-3
Manager: M. Sarri
Substitutions
- 64′▲ M. Hamšík ▼ P. Zieliński
- 76′▲ José Callejón ▼ E. Giaccherini
- 84′▲ D. Mertens ▼ O. El Kaddouri
Bench
- 20▼M
- 4▼M
- 77▼M
- 1G
- 8M
- 11D
- 21D
- 22G
- 24F
- 30M
- 31D
- 62D
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| Pepe Reina | — | — | — | — | — | — | — | — | 7.1 |
| I. Strinić | — | — | — | — | — | — | — | — | 7.2 |
| N. Maksimović | — | — | — | — | — | — | — | — | 8.9 |
| K. Koulibaly | 34 | 195 | 28 | 2 | — | 6 | 0 | 7.26 | 6.8 |
| E. Hysaj | 31 | 182 | 35 | 0 | 1 | 8 | 0 | 6.89 | 7.2 |
| M. Hamšík | — | — | — | — | — | — | — | — | 6.8 |
| Allan | 34 | 174 | 29 | 1 | 6 | 3 | 0 | 7.01 | 7.1 |
| A. Diawara | 28 | 183 | 18 | 0 | — | 1 | 0 | 6.86 | 7.3 |
| D. Mertens | — | — | — | — | — | — | — | — | 6.7 |
| José Callejón | — | — | — | — | — | — | — | — | 7.7 |
| M. Gabbiadini | — | — | — | — | — | — | — | — | 5.2 |
| P. Zieliński | 31 | 180 | 36 | 5 | 7 | 4 | 0 | 7.06 | 6.2 |
| E. Giaccherini | — | — | — | — | — | — | — | — | 6.6 |
| O. El Kaddouri | — | — | — | — | — | — | — | — | 6.3 |
| Rafael | 35 | 186 | 1 | 0 | — | 0 | 0 | 6.30 | — |
| Jorginho | 34 | 180 | 27 | 0 | 3 | 3 | 0 | 7.36 | — |
| C. Maggio | — | — | — | — | — | — | — | — | — |
| V. Chiricheș | — | — | — | — | — | — | — | — | — |
| L. Sepe | — | — | — | — | — | — | — | — | — |
| L. Insigne | 34 | 163 | 37 | 18 | 9 | 2 | 0 | 7.63 | — |
| M. Rog | 30 | 180 | 15 | 0 | — | 4 | 0 | 6.74 | — |
| F. Ghoulam | — | — | — | — | — | — | — | — | — |
| L. Tonelli | — | — | — | — | — | — | — | — | — |

