CFR 1907 Cluj4-4-2
Manager: D. Petrescu
Substitutions
- 78′▲ C. Deac ▼ M. Pereira
- 83′▲ G. Debeljuh ▼ B. Omrani
- 86′▲ A. Păun ▼ O. Hoban
Bench
- 11▼M
- 9▼F
- 28▼M
- 4D
- 27M
- 92D
- 12G
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| C. Bălgrădean | — | — | — | — | — | — | — | — | — |
| Paulo Vinícius | — | — | — | — | — | — | — | — | — |
| M. Sušić | — | — | — | — | — | — | — | — | — |
| Camora | 39 | 177 | 6 | — | — | 2 | 0 | 7.35 | — |
| A. Burcă | — | — | — | — | — | — | — | — | — |
| C. Deac | — | — | — | — | — | — | — | — | — |
| D. Đoković | 35 | 174 | 6 | — | — | 2 | 1 | 6.72 | — |
| M. Bordeianu | — | — | — | — | — | — | — | — | — |
| A. Păun | 30 | 177 | 8 | 0 | — | 2 | 0 | 6.38 | — |
| M. Rondón | — | — | — | — | — | — | — | — | — |
| G. Debeljuh | 29 | 188 | 8 | 2 | — | 1 | 0 | 7.00 | — |
| M. Pereira | — | — | — | — | — | — | — | — | — |
| B. Omrani | 32 | 187 | 3 | 0 | — | 0 | 0 | 6.20 | — |
| O. Hoban | — | — | — | — | — | — | — | — | — |
| C. Manea | — | — | — | — | — | — | — | — | — |
| A. Chipciu | 36 | 177 | 4 | 0 | — | 2 | 1 | 6.65 | — |
| M. Cestor | — | — | — | — | — | — | — | — | — |
| G. Sandomierski | — | — | — | — | — | — | — | — | — |
KuPS4-3-3
Manager: A. Erlandsen
Substitutions
- 76′▲ V. Saxman ▼ A. Heinonen
- 77′▲ U. Nissilä ▼ A. Purje
- 82′▲ Rangel ▼ A. Udoh
Bench
- 22▼M
- 10A▼F
- 13⚽▼F
- 31G
- 28M
- 18D
- 17D
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| O. Virtanen | 31 | 196 | 3 | 0 | — | 0 | 0 | — | — |
| I. Tarasovs | — | — | — | — | — | — | — | — | — |
| A. Pikk | — | — | — | — | — | — | — | — | — |
| S. Savolainen | 29 | 183 | 3 | 0 | — | 0 | 0 | — | — |
| Nuno Tomás | 30 | 184 | 3 | 0 | 0 | 1 | 0 | — | — |
| P. Pennanen | 35 | 181 | 3 | 0 | — | 1 | 0 | — | — |
| V. Saxman | — | — | — | — | — | — | — | — | — |
| B. Adjei-Boateng | 31 | 180 | 3 | 0 | — | 1 | 0 | — | — |
| U. Nissilä | 29 | 174 | 3 | 0 | — | 1 | 0 | — | — |
| U. Sale | — | — | — | — | — | — | — | — | — |
| Rangel | — | — | — | — | — | — | — | — | — |
| A. Heinonen | 26 | 180 | 1 | 0 | — | 0 | 0 | — | — |
| A. Purje | — | — | — | — | — | — | — | — | — |
| A. Udoh | — | — | — | — | — | — | — | — | — |
| H. Riihimäki | 22 | — | 0 | 0 | — | 0 | 0 | — | — |
| J. Nissinen | — | — | — | — | — | — | — | — | — |
| J. Pirttijoki | — | — | — | — | — | — | — | — | — |
| L. Tabi | — | — | — | — | — | — | — | — | — |

