CFR 1907 Cluj4-2-3-1
Manager: D. Petrescu
Substitutions
- 14′▲ Paulo Vinícius ▼ C. Manea
- 46′▲ G. Debeljuh ▼ B. Omrani
- 63′▲ C. Deac ▼ A. Chipciu
- 79′▲ A. Păun ▼ M. Pereira
- 79′▲ O. Hoban ▼ C. Itu
Bench
- 4▼D
- 9▼F
- 27▼M
- 11▼M
- 94▼M
- 98M
- 96D
- 13D
- 12G
- 14D
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| C. Bălgrădean | — | — | — | — | — | — | — | — | — |
| Paulo Vinícius | — | — | — | — | — | — | — | — | — |
| M. Sušić | — | — | — | — | — | — | — | — | — |
| Camora | 39 | 177 | 6 | — | — | 2 | 0 | 7.35 | — |
| A. Burcă | — | — | — | — | — | — | — | — | — |
| C. Deac | — | — | — | — | — | — | — | — | — |
| O. Hoban | — | — | — | — | — | — | — | — | — |
| D. Đoković | 35 | 174 | 6 | — | — | 2 | 1 | 6.72 | — |
| A. Păun | 30 | 177 | 8 | 0 | — | 2 | 0 | 6.38 | — |
| M. Rondón | — | — | — | — | — | — | — | — | — |
| G. Debeljuh | 29 | 188 | 8 | 2 | — | 1 | 0 | 7.00 | — |
| C. Manea | — | — | — | — | — | — | — | — | — |
| B. Omrani | 32 | 187 | 3 | 0 | — | 0 | 0 | 6.20 | — |
| A. Chipciu | 36 | 177 | 4 | 0 | — | 2 | 1 | 6.65 | — |
| M. Pereira | — | — | — | — | — | — | — | — | — |
| C. Itu | 26 | — | 3 | 0 | — | 1 | 0 | 6.50 | — |
| N. Carnat | — | — | — | — | — | — | — | — | — |
| A. Joca | — | — | — | — | — | — | — | — | — |
| D. Ciobotariu | — | — | — | — | — | — | — | — | — |
| G. Sandomierski | — | — | — | — | — | — | — | — | — |
| I. Latovlevici | — | — | — | — | — | — | — | — | — |
Young Boys4-3-3
Manager: G. Seoane
Substitutions
- 63′▲ M. Elia ▼ G. Gaudino
- 63′▲ S. Hefti ▼ U. Garcia
- 74′▲ M. Ngamaleu ▼ T. Siebatcheu
- 75′▲ M. Aebischer ▼ V. Sierro
- 75′▲ M. Camara ▼ M. Sulejmani
Bench
- 11▼M
- 21▼D
- 17▼F
- 8▼M
- 10▼M
- 43G
- 25D
- 60M
- 91G
- 19F
- 14D
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| D. von Ballmoos | 31 | 192 | 9 | 0 | — | 1 | 0 | 6.98 | — |
| F. Lustenberger | — | — | — | — | — | — | — | — | — |
| C. Zesiger | 27 | 194 | 7 | 0 | — | 1 | 0 | 6.67 | — |
| S. Hefti | 28 | 182 | 11 | 0 | 1 | 0 | 0 | 6.84 | — |
| M. Camara | 28 | 191 | 7 | 0 | — | 2 | 1 | 6.65 | — |
| Q. Maceiras | 30 | 180 | 3 | 0 | — | 0 | 0 | 6.70 | — |
| M. Ngamaleu | 31 | 181 | 9 | 0 | — | 0 | 0 | 6.61 | — |
| C. Fassnacht | 32 | 185 | 10 | 4 | 1 | 0 | 0 | 7.21 | — |
| M. Aebischer | 28 | 183 | 9 | 0 | 2 | 3 | 0 | 6.90 | — |
| J. Nsame | 32 | 188 | 9 | 6 | 1 | 2 | 1 | 6.92 | — |
| M. Elia | 28 | 173 | 10 | 1 | 1 | 1 | 0 | 6.55 | — |
| G. Gaudino | — | — | — | — | — | — | — | — | — |
| U. Garcia | 29 | 182 | 7 | 0 | — | 0 | 0 | 6.67 | — |
| T. Siebatcheu | 30 | 190 | 8 | 3 | — | 0 | 0 | 6.80 | — |
| V. Sierro | 30 | 185 | 9 | 0 | — | 1 | 0 | 6.81 | — |
| M. Sulejmani | — | — | — | — | — | — | — | — | — |
| J. Neuenschwander | — | — | — | — | — | — | — | — | — |
| J. Lefort | 32 | 184 | 9 | 0 | 2 | 1 | 0 | 6.84 | — |
| F. Rieder | 23 | 179 | 8 | 0 | — | 0 | 0 | 6.80 | — |
| G. Faivre | — | — | — | — | — | — | — | — | — |
| F. Mambimbi | 24 | 171 | 10 | 2 | — | 1 | 0 | 6.74 | — |
| N. Bürgy | 30 | 185 | 3 | 0 | — | 0 | 0 | 6.70 | — |

