| # | Movement | Team | P | GD | Pts |
|---|---|---|---|---|---|
| 1 | Racing Montevideo | 27 | +22 | 57 | |
| 2 | La Luz | 27 | +12 | 51 | |
| 3 | Up 1 | Uruguay Montevideo | 27 | +6 | 44 |
| 4 | Down 1 | Cerro | 27 | +1 | 41 |
| 5 | Miramar | 27 | +6 | 40 | |
| 6 | Rampla Juniors | 27 | +1 | 35 | |
| 7 | Up 1 | SUD America | 27 | -11 | 33 |
| 8 | Up 2 | Atenas | 27 | -1 | 32 |
| 9 | Down 1 | Progreso | 27 | -4 | 31 |
| 10 | Down 1 | Juventud | 27 | -9 | 27 |
| 11 | Down 1 | Villa Espanola | 27 | -10 | 27 |
| 12 | Central Espanol | 27 | -13 | 22 |
- Promoted(1–2)
- Promotion play-offs(3–6)
Position by matchday
- Promoted(1–2)
- Promotion play-offs(3–6)

