Brescia4-3-1-2
Manager: E. Corini
Substitutions
- 64′▲ Alfredo Donnarumma ▼ Alessandro Matri
- 70′▲ Aleš Matějů ▼ Bruno Martella
- 85′▲ Rômulo ▼ Florian Aye
Bench
- 22G
- 5D
- 26▼D
- 8M
- 7M
- 23M
- 21▼F
- 18▼F
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| Jesse Joronen | 32 | 197 | 29 | 0 | — | 1 | 0 | 7.13 | 7.1 |
| Stefano Sabelli | 32 | 176 | 36 | 0 | 3 | 5 | 0 | 6.82 | 6.8 |
| Andrea Cistana | — | — | — | — | — | — | — | — | 6.5 |
| Jhon Chancellor | 33 | 197 | 26 | 3 | — | 3 | 0 | 6.85 | 7.1 |
| Aleš Matějů | 29 | 185 | 31 | 0 | 1 | 9 | 1 | 6.63 | 6.2 |
| Dimitri Bisoli | 31 | 180 | 25 | 1 | 1 | 6 | 0 | 6.81 | 7.0 |
| Sandro Tonali | 25 | 181 | 35 | 1 | 7 | 9 | 0 | 7.11 | 7.6 |
| Daniele Dessena | — | — | — | — | — | — | — | — | 6.4 |
| Rômulo | — | — | — | — | — | — | — | — | 6.8 |
| Alfredo Donnarumma | — | — | — | — | — | — | — | — | 7.4 |
| Mario Balotelli | — | — | — | — | — | — | — | — | 7.3 |
| Enrico Alfonso | 37 | 191 | 4 | 0 | — | 0 | 0 | 6.78 | — |
| Daniele Gastaldello | — | — | — | — | — | — | — | — | — |
| Bruno Martella | 33 | 183 | 24 | 0 | — | 3 | 0 | 6.60 | 7.1 |
| Jaromír Zmrhal | 32 | 189 | 21 | 2 | — | 0 | 0 | 6.53 | — |
| Nikolas Špalek | — | — | — | — | — | — | — | — | — |
| Leonardo Morosini | 30 | 176 | 3 | 0 | — | 0 | 0 | 6.57 | — |
| Alessandro Matri | — | — | — | — | — | — | — | — | 6.7 |
| Florian Aye | 28 | 184 | 22 | 0 | — | 3 | 1 | 6.59 | 6.5 |
Juventus4-3-1-2
Manager: M. Sarri
Substitutions
- 19′▲ Danilo ▼ Juan Cuadrado
- 69′▲ Aaron Ramsey ▼ Federico Bernardeschi
- 80′▲ Paulo Dybala ▼ Blaise Matuidi
Bench
- 31G
- 77G
- 28D
- 24D
- 30M
- 33▼M
- 23M
- 16▼M
- 14▼M
This season
| Player | Age | Ht | Apps | G | A | YC | RC | Avg | Match |
|---|---|---|---|---|---|---|---|---|---|
| Wojciech Szczęsny | 35 | 195 | 29 | 0 | — | 1 | 0 | 7.10 | 6.1 |
| Danilo | 35 | 184 | 22 | 2 | — | 4 | 1 | 6.81 | 6.4 |
| Leonardo Bonucci | — | — | — | — | — | — | — | — | 6.8 |
| Matthijs De Ligt | 26 | 187 | 29 | 4 | — | 5 | 0 | 6.91 | 6.7 |
| Alex Sandro | 35 | 180 | 29 | 1 | 3 | 4 | 0 | 6.92 | 6.5 |
| Sami Khedira | — | — | — | — | — | — | — | — | 6.5 |
| Miralem Pjanić | — | — | — | — | — | — | — | — | 7.7 |
| Adrien Rabiot | 30 | 188 | 28 | 1 | 1 | 6 | 1 | 6.84 | 7.2 |
| Aaron Ramsey | 35 | 178 | 24 | 3 | 1 | 2 | 0 | 6.74 | 6.6 |
| Gonzalo Higuaín | — | — | — | — | — | — | — | — | 6.9 |
| Paulo Dybala | 32 | 177 | 33 | 11 | 6 | 5 | 0 | 7.47 | 7.3 |
| Carlo Pinsoglio | 35 | 194 | 1 | 0 | — | 0 | 0 | 6.20 | — |
| Gianluigi Buffon | — | — | — | — | — | — | — | — | — |
| Merih Demiral | 27 | 190 | 6 | 1 | 1 | 1 | 0 | 7.02 | — |
| Daniele Rugani | 31 | 190 | 10 | 0 | — | 2 | 0 | 6.58 | — |
| Rodrigo Bentancur | 28 | 187 | 30 | 0 | 7 | 9 | 0 | 7.10 | — |
| Federico Bernardeschi | 31 | 185 | 29 | 1 | 1 | 6 | 0 | 6.72 | 6.3 |
| Emre Can | — | — | — | — | — | — | — | — | — |
| Juan Cuadrado | 37 | 179 | 33 | 2 | 5 | 7 | 1 | 7.15 | 7.3 |
| Blaise Matuidi | — | — | — | — | — | — | — | — | 6.9 |

