Group 17
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Zaragoza II | 12 | 7 | 4 | 1 | +14 | 25 |
| 2 | Cuarte | 12 | 6 | 4 | 2 | +10 | 22 |
| 3 | Ejea | 12 | 6 | 4 | 2 | +6 | 22 |
| 4 | La Almunia | 12 | 7 | 1 | 4 | +6 | 22 |
| 5 | Brea | 12 | 5 | 4 | 3 | +5 | 19 |
| 6 | Caspe | 12 | 4 | 6 | 2 | +5 | 18 |
| 7 | Huesca II | 12 | 4 | 6 | 2 | +5 | 18 |
| 8 | Atlético Monzón | 12 | 4 | 5 | 3 | -3 | 17 |
| 9 | Almudévar | 12 | 4 | 4 | 4 | +1 | 16 |
| 10 | Fraga | 12 | 4 | 3 | 5 | -1 | 15 |
| 11 | Andorra CF | 12 | 4 | 3 | 5 | -5 | 15 |
| 12 | Épila | 12 | 3 | 5 | 4 | 0 | 14 |
| 13 | Binéfar | 12 | 3 | 5 | 4 | -1 | 14 |
| 14 | Illueca | 12 | 4 | 2 | 6 | -3 | 14 |
| 15 | CD Sietamo | 12 | 3 | 4 | 5 | -3 | 13 |
| 16 | Robres | 12 | 2 | 5 | 5 | -7 | 11 |
| 17 | CDJ Tamarite | 12 | 3 | 0 | 9 | -13 | 9 |
| 18 | Belchite 97 | 12 | 0 | 5 | 7 | -16 | 5 |
- Promoted(1)
- Promotion play-offs(2–5)
- Relegated(16–18)



