Group 2
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Zaragoza | 13 | 8 | 4 | 1 | +13 | 28 |
| 2 | Villarreal II | 13 | 6 | 6 | 1 | +11 | 24 |
| 3 | Real Murcia | 13 | 7 | 2 | 4 | +5 | 23 |
| 4 | Alcorcon | 12 | 5 | 6 | 1 | +10 | 21 |
| 5 | Hércules | 13 | 6 | 3 | 4 | 0 | 21 |
| 6 | FC Cartagena | 12 | 5 | 4 | 3 | +4 | 19 |
| 7 | Real Madrid II | 13 | 5 | 4 | 4 | +1 | 19 |
| 8 | Real Jaén | 12 | 5 | 4 | 3 | 0 | 19 |
| 9 | Ibiza | 12 | 5 | 3 | 4 | +3 | 18 |
| 10 | Algeciras | 12 | 5 | 2 | 5 | 0 | 17 |
| 11 | Sant Andreu | 12 | 4 | 4 | 4 | +2 | 16 |
| 12 | Gimnastic | 13 | 4 | 4 | 5 | -2 | 16 |
| 13 | Antequera | 13 | 3 | 6 | 4 | +1 | 15 |
| 14 | Huesca | 12 | 3 | 6 | 3 | -1 | 15 |
| 15 | Atlético Madrid II | 12 | 3 | 5 | 4 | +2 | 14 |
| 16 | Águilas | 12 | 2 | 6 | 4 | -5 | 12 |
| 17 | Juventud Torremolinos | 13 | 2 | 6 | 5 | -8 | 12 |
| 18 | Europa Fc | 12 | 3 | 1 | 8 | -13 | 10 |
| 19 | Rayo Majadahonda | 13 | 2 | 2 | 9 | -8 | 8 |
| 20 | Teruel | 13 | 1 | 4 | 8 | -15 | 7 |
- Promoted(1)
- Promotion play-offs(2–5)
- Relegated(16–20)

