| # | Movement | Team | P | W | D | L | +/− | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 19 | 4 | 9 | 58:38 | +20 | 61 | Lost 2:4 v Randers (A) · 2 MayWon 3:1 v Midtjylland (H) · 9 MayLost 1:2 v FC København (A) · 16 MayWon 2:1 v AGF (A) · 20 MayWon 2:0 v Nordsjælland (H) · 24 May | ||
| 2 | 32 | 18 | 6 | 8 | 57:33 | +24 | 60 | Won 3:0 v Nordsjælland (H) · 2 MayLost 1:3 v Brøndby (A) · 9 MayDrew 1:1 v Randers (H) · 16 MayLost 2:4 v FC København (A) · 19 MayWon 4:0 v AGF (H) · 24 May | ||
| 3 | 32 | 16 | 7 | 9 | 61:53 | +8 | 55 | Won 3:2 v AGF (H) · 3 MayDrew 2:2 v Nordsjælland (A) · 10 MayWon 2:1 v Brøndby (H) · 16 MayWon 4:2 v Midtjylland (H) · 19 MayLost 1:2 v Randers (A) · 24 May | ||
| 4 | 32 | 13 | 9 | 10 | 48:42 | +6 | 48 | Lost 2:3 v FC København (A) · 3 MayWon 1:0 v Randers (A) · 9 MayWon 3:1 v Nordsjælland (H) · 16 MayLost 1:2 v Brøndby (H) · 20 MayLost 0:4 v Midtjylland (A) · 24 May | ||
| 5 | Down 1 | 32 | 11 | 10 | 11 | 51:51 | 0 | 43 | Lost 0:3 v Midtjylland (A) · 2 MayDrew 2:2 v FC København (H) · 10 MayLost 1:3 v AGF (A) · 16 MayWon 2:1 v Randers (H) · 19 MayLost 0:2 v Brøndby (A) · 24 May | |
| 6 | Up 1 | 32 | 11 | 7 | 14 | 43:38 | +5 | 40 | Won 4:2 v Brøndby (H) · 2 MayLost 0:1 v AGF (H) · 9 MayDrew 1:1 v Midtjylland (A) · 16 MayLost 1:2 v Nordsjælland (A) · 19 MayWon 2:1 v FC København (H) · 24 May |

