| # | Movement | Team | P | W | D | L | +/− | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 13 | 5 | 4 | 31:18 | +13 | 44 | Won 2:1 v Atenas (A) · 28 OctWon 2:1 v Danubio (H) · 31 OctDrew 1:1 v Racing Montevideo (A) · 9 NovLost 0:1 v Rocha (H) · 18 NovDrew 1:1 v Villa Teresa (A) · 24 Nov | ||
| 2 | 22 | 12 | 5 | 5 | 24:14 | +10 | 41 | Won 2:0 v Rampla Juniors (H) · 27 OctLost 1:2 v Albion FC (A) · 31 OctWon 2:1 v Rocha (A) · 10 NovDrew 0:0 v Cerro (H) · 18 NovWon 1:0 v Defensor Sporting (A) · 24 Nov | ||
| 3 | Up 1 | 22 | 10 | 8 | 4 | 27:16 | +11 | 38 | Drew 1:1 v Central Espanol (A) · 28 OctDrew 0:0 v Atenas (H) · 2 NovDrew 1:1 v Albion FC (H) · 9 NovDrew 0:0 v Villa Teresa (A) · 17 NovWon 3:1 v Juventud (H) · 23 Nov | |
| 4 | Down 1 | 22 | 11 | 4 | 7 | 33:21 | +12 | 37 | Lost 1:2 v Villa Teresa (H) · 29 OctDrew 3:3 v Juventud (A) · 2 NovWon 2:0 v Uruguay Montevideo (H) · 10 NovWon 5:0 v Rampla Juniors (A) · 18 NovLost 0:1 v Danubio (H) · 24 Nov | |
| 5 | 22 | 10 | 7 | 5 | 26:20 | +6 | 37 | Won 2:1 v Juventud (H) · 28 OctWon 2:1 v Uruguay Montevideo (A) · 3 NovLost 1:2 v Rampla Juniors (H) · 10 NovDrew 0:0 v Danubio (A) · 18 NovWon 3:0 v Rocha (H) · 24 Nov | ||
| 6 | 22 | 9 | 6 | 7 | 29:29 | 0 | 33 | Drew 1:1 v Racing Montevideo (H) · 28 OctWon 2:1 v Villa Teresa (A) · 2 NovDrew 1:1 v Juventud (H) · 10 NovWon 3:0 v Uruguay Montevideo (A) · 18 NovWon 3:0 v Rampla Juniors (H) · 25 Nov | ||
| 7 | 22 | 8 | 5 | 9 | 27:27 | 0 | 29 | Lost 1:2 v Cerro (A) · 28 OctDrew 3:3 v Defensor Sporting (H) · 2 NovDrew 1:1 v Central Espanol (A) · 10 NovDrew 0:0 v Atenas (H) · 17 NovLost 1:3 v Racing Montevideo (A) · 23 Nov | ||
| 8 | 22 | 7 | 4 | 11 | 21:27 | -6 | 25 | Won 2:1 v Rocha (A) · 27 OctLost 1:2 v Cerro (H) · 3 NovLost 0:2 v Defensor Sporting (A) · 10 NovLost 0:3 v Central Espanol (H) · 18 NovDrew 0:0 v Atenas (A) · 23 Nov | ||
| 9 | 22 | 5 | 9 | 8 | 20:17 | +3 | 24 | Lost 1:2 v Albion FC (H) · 28 OctDrew 0:0 v Racing Montevideo (A) · 2 NovLost 0:1 v Villa Teresa (H) · 9 NovDrew 0:0 v Juventud (A) · 17 NovDrew 0:0 v Uruguay Montevideo (H) · 23 Nov | ||
| 10 | 22 | 5 | 6 | 11 | 14:32 | -18 | 21 | Lost 0:2 v Danubio (A) · 27 OctWon 2:1 v Rocha (H) · 1 NovWon 2:1 v Cerro (A) · 10 NovLost 0:5 v Defensor Sporting (H) · 18 NovLost 0:3 v Central Espanol (A) · 25 Nov | ||
| 11 | 22 | 4 | 6 | 12 | 17:32 | -15 | 18 | Won 2:1 v Defensor Sporting (A) · 29 OctLost 1:2 v Central Espanol (H) · 2 NovWon 1:0 v Atenas (A) · 9 NovDrew 0:0 v Racing Montevideo (H) · 17 NovDrew 1:1 v Albion FC (H) · 24 Nov | ||
| 12 | 22 | 4 | 3 | 15 | 20:36 | -16 | 15 | Lost 1:2 v Uruguay Montevideo (H) · 27 OctLost 1:2 v Rampla Juniors (A) · 1 NovLost 1:2 v Danubio (H) · 10 NovWon 1:0 v Albion FC (A) · 18 NovLost 0:3 v Cerro (A) · 24 Nov |
- Promoted(1–2)
- Promotion play-offs(3–6)
Position by matchday
- Promoted(1–2)
- Promotion play-offs(3–6)


