Facundo Valdéz
Independiente
Boston River
Uruguay
| 15 |
| +5 |
| 29 |
| 4 | Defensor Sporting | 15 | +7 | 25 |
| 5 | Liverpool Montevideo | 15 | +3 | 24 |
| 6 | Boston River | 15 | +8 | 22 |
| 7 | Cerro | 15 | +1 | 22 |
| 8 | Racing | 15 | -2 | 20 |
| 9 | Fenix | 15 | 0 | 19 |
| 10 | CA River Plate | 15 | -10 | 18 |
| 11 | Juventud | 15 | -2 | 17 |
| 12 | SUD America | 15 | -3 | 17 |
| 13 | Rampla Juniors | 15 | -7 | 17 |
| 14 | Penarol | 15 | -3 | 15 |
| 15 | Plaza Colonia | 15 | -8 | 12 |
| 16 | Villa Espanola | 15 | -12 | 7 |
News coming soon.