Nurullah Kocaturk
Altay
Altay
Turkey
| 38 |
| +20 |
| 65 |
| 5 | Alanyaspor | 38 | +9 | 64 |
| 6 | Beşiktaş | 38 | +8 | 59 |
| 7 | Antalyaspor | 38 | +7 | 59 |
| 8 | Fatih Karagümrük | 38 | -5 | 57 |
| 9 | Adana Demirspor | 38 | +13 | 55 |
| 10 | Sivasspor | 38 | +2 | 54 |
| 11 | Kasımpaşa | 38 | +10 | 53 |
| 12 | Hatayspor | 38 | -4 | 53 |
| 13 | Galatasaray | 38 | -2 | 52 |
| 14 | Kayserispor | 38 | -7 | 47 |
| 15 | Gaziantep FK | 38 | -8 | 46 |
| 16 | Giresunspor | 38 | -6 | 45 |
| 17 | Rizespor | 38 | -27 | 36 |
| 18 | Altay | 38 | -18 | 34 |
| 19 | Göztepe | 38 | -37 | 28 |
| 20 | Yeni Malatyaspor | 38 | -44 | 20 |
Voetbal International · 6d ago
Hover a crest for its ground and city.
No ground on file for Altay, Hatayspor, Adana Demirspor, Yeni Malatyaspor, Sivasspor, Giresunspor — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.