A. Berisson
Karlslund
Degerfors
Sweden
| 4 |
| falkenbergs FF |
| 30 |
| +11 |
| 48 |
| 5 | Osters IF | 30 | +11 | 48 |
| 6 | IFK Varnamo | 30 | +9 | 47 |
| 7 | Helsingborg | 30 | -1 | 45 |
| 8 | Degerfors | 30 | +4 | 44 |
| 9 | GAIS | 30 | -9 | 37 |
| 10 | Norrby IF | 30 | -12 | 37 |
| 11 | Varbergs BoIS FC | 30 | 0 | 36 |
| 12 | gefle IF | 30 | -8 | 36 |
| 13 | Örgryte | 30 | -16 | 36 |
| 14 | IK Frej | 30 | -12 | 29 |
| 15 | Syrianska FC | 30 | -27 | 24 |
| 16 | Atvidabergs FF | 30 | -36 | 23 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Trelleborg, Dalkurd FF, Syrianska FC, Atvidabergs FF, IK Frej, Varbergs BoIS FC — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.