Next matches
Bracket2026-11-21
Groups
StandingsGroup A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Botafogo | 6 | 5 | 1 | 0 | +10 | 16 |
| 2 | Caracas FC | 6 | 2 | 3 | 1 | 0 | 9 |
| 3 | Racing | 6 | 2 | 2 | 2 | +2 | 8 |
| 4 | Independiente Petrolero | 6 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 6 | 4 | 1 | 1 | +4 | 13 |
| 2 | Vasco | 6 | 3 | 1 | 2 | +4 | 10 |
| 3 | A. Italiano | 6 | 2 | 1 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | São Paulo | 6 | 3 | 3 | 0 | +5 | 12 |
| 2 | O'Higgins | 6 | 3 | 1 | 2 | +2 | 10 |
| 3 | Millonarios | 6 | 2 | 2 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Macara | 6 | 2 | 4 | 0 | +3 | 10 |
| 2 | Tigre | 6 | 2 | 3 | 1 | +3 | 9 |
| 3 | America de Cali | 6 | 2 | 3 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Torque | 6 | 4 | 1 | 1 | +6 | 13 |
| 2 | Grêmio | 6 | 3 | 2 | 1 | +5 | 11 |
| 3 | Riestra | 6 | 1 | 2 | 3 | -6 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Recoleta | 6 | 1 | 5 | 0 | +1 | 8 |
| 2 | Santos | 6 | 1 | 4 | 1 | +2 | 7 |
| 3 | San Lorenzo | 6 | 1 | 4 | 1 | +1 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | River Plate | 6 | 4 | 2 | 0 | +6 | 14 |
| 2 | RB Bragantino | 6 | 3 | 1 | 2 | +7 | 10 |
| 3 | Carabobo FC | 6 | 3 | 0 | 3 | +1 | 9 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atlético-MG | 6 | 3 | 1 | 2 | +2 | 10 |
| 2 | Cienciano | 6 | 2 | 2 | 2 | -2 | 8 |
| 3 | Juventud | 6 | 1 | 4 | 1 | +3 | 7 |
- Round of 16(1)
- Knockout play-off(2)