Borja Garcia
Cordoba
Cordoba
Spain
| 4 |
| Málaga |
| 42 |
| +23 |
| 73 |
| 5 | Las Palmas | 42 | +17 | 73 |
| 6 | Castellón | 42 | +19 | 72 |
| 7 | Burgos | 42 | +15 | 72 |
| 8 | Eibar | 42 | +12 | 67 |
| 9 | Sporting Gijon | 42 | +6 | 61 |
| 10 | Cordoba | 42 | -4 | 61 |
| 11 | AD Ceuta FC | 42 | -12 | 61 |
| 12 | Albacete | 42 | +1 | 59 |
| 13 | FC Andorra | 42 | +8 | 58 |
| 14 | Granada CF | 42 | -6 | 48 |
| 15 | Real Sociedad II | 42 | -9 | 47 |
| 16 | Leganes | 42 | -8 | 46 |
| 17 | Valladolid | 42 | -13 | 46 |
| 18 | Cadiz | 42 | -20 | 43 |
| 19 | Mirandes | 42 | -22 | 40 |
| 20 | Huesca | 42 | -22 | 38 |
| 21 | Cultural Leonesa | 42 | -29 | 37 |
| 22 | Zaragoza | 42 | -24 | 36 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Real Sociedad II, Zaragoza, FC Andorra — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.