José Luis Morales
Levante
Real Oviedo
Spain
| Las Palmas |
| 42 |
| +10 |
| 70 |
| 5 | Tenerife | 42 | +16 | 69 |
| 6 | Girona | 42 | +15 | 68 |
| 7 | Real Oviedo | 42 | +16 | 68 |
| 8 | Ponferradina | 42 | +2 | 63 |
| 9 | FC Cartagena | 42 | +6 | 60 |
| 10 | Zaragoza | 42 | -7 | 56 |
| 11 | Burgos | 42 | 0 | 55 |
| 12 | Leganes | 42 | -1 | 54 |
| 13 | Huesca | 42 | +5 | 54 |
| 14 | Mirandes | 42 | -4 | 52 |
| 15 | Ibiza | 42 | -6 | 52 |
| 16 | Lugo | 42 | -6 | 50 |
| 17 | Sporting Gijon | 42 | -5 | 46 |
| 18 | Málaga | 42 | -21 | 45 |
| 19 | Amorebieta | 42 | -19 | 43 |
| 20 | Real Sociedad II | 42 | -18 | 40 |
| 21 | Fuenlabrada | 42 | -26 | 33 |
| 22 | Alcorcon | 42 | -34 | 29 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Zaragoza, Real Sociedad II, Tenerife, FC Cartagena — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.