José Luis Morales
Levante
Real Oviedo
Spain
| Almeria |
| 42 |
| +19 |
| 64 |
| 5 | Girona | 42 | +5 | 63 |
| 6 | Elche | 42 | +8 | 61 |
| 7 | Rayo Vallecano | 42 | +10 | 60 |
| 8 | Fuenlabrada | 42 | +7 | 60 |
| 9 | Las Palmas | 42 | +3 | 57 |
| 10 | Alcorcon | 42 | +2 | 57 |
| 11 | Mirandes | 42 | -4 | 56 |
| 12 | Tenerife | 42 | +4 | 55 |
| 13 | Sporting Gijon | 42 | +2 | 54 |
| 14 | Málaga | 42 | +2 | 53 |
| 15 | Real Oviedo | 42 | -4 | 53 |
| 16 | Lugo | 42 | -11 | 52 |
| 17 | Albacete | 42 | -10 | 52 |
| 18 | Ponferradina | 42 | -5 | 51 |
| 19 | Deportivo | 42 | -17 | 51 |
| 20 | Numancia | 42 | -8 | 50 |
| 21 | Extremadura | 42 | -16 | 43 |
| 22 | Racing | 42 | -17 | 33 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Extremadura, Zaragoza, Tenerife — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.