K. Wright
Heart Of Midlothian
Airdrie United
Scotland
| -5 |
| 52 |
| 4 | Brechin | 36 | -6 | 50 |
| 5 | East Fife | 36 | -3 | 46 |
| 6 | Queen's Park | 36 | -14 | 46 |
| 7 | Stranraer | 36 | -4 | 44 |
| 8 | Albion Rovers | 36 | -7 | 42 |
| 9 | Peterhead | 36 | -15 | 40 |
| 10 | Stenhousemuir | 36 | -19 | 39 |
News coming soon.
Hover a crest for its ground and city.