D. Antonini
Empoli
Empoli
Italy
| Pordenone |
| 38 |
| +2 |
| 58 |
| 5 | Cittadella | 38 | 0 | 58 |
| 6 | Chievo | 38 | +10 | 56 |
| 7 | Empoli | 38 | -1 | 54 |
| 8 | Frosinone | 38 | +3 | 54 |
| 9 | Pisa | 38 | +4 | 54 |
| 10 | Salernitana | 38 | +3 | 52 |
| 11 | Venezia | 38 | -3 | 50 |
| 12 | Cremonese | 38 | -1 | 49 |
| 13 | Virtus Entella | 38 | -4 | 48 |
| 14 | Ascoli | 38 | -8 | 46 |
| 15 | Nuova Cosenza | 38 | +1 | 46 |
| 16 | Perugia | 38 | -11 | 45 |
| 17 | Pescara | 38 | -7 | 45 |
| 18 | Trapani | 38 | -12 | 44 |
| 19 | Juve Stabia | 38 | -16 | 41 |
| 20 | Livorno | 38 | -37 | 21 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Trapani, Pordenone — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.