T. Rugani
Empoli
Empoli
Italy
| 4 | Cittadella | 25 | +7 | 38 |
| 5 | Bari | 25 | +2 | 38 |
| 6 | Parma | 25 | +11 | 37 |
| 7 | Cremonese | 25 | +8 | 37 |
| 8 | Venezia | 25 | +5 | 36 |
| 9 | Carpi | 25 | -4 | 36 |
| 10 | Spezia | 25 | +2 | 35 |
| 11 | Pescara | 25 | -7 | 34 |
| 12 | Perugia | 25 | +1 | 31 |
| 13 | Foggia | 25 | -6 | 31 |
| 14 | Novara | 25 | -2 | 30 |
| 15 | Avellino | 25 | -3 | 30 |
| 16 | Salernitana | 25 | -4 | 30 |
| 17 | Cesena | 25 | -8 | 28 |
| 18 | Brescia | 25 | -6 | 27 |
| 19 | Virtus Entella | 25 | -7 | 27 |
| 20 | PRO Vercelli | 25 | -12 | 25 |
| 21 | Ascoli | 25 | -15 | 23 |
| 22 | Ternana | 25 | -9 | 22 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Carpi, Novara, Brescia — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.