N. Dolin
Ska-khabarovsk
Ska-khabarovsk
Russia
| 30 |
| +16 |
| 54 |
| 5 | Zenit | 30 | +25 | 53 |
| 6 | FC UFA | 30 | +4 | 43 |
| 7 | Arsenal Tula | 30 | -6 | 42 |
| 8 | Dynamo | 30 | -1 | 40 |
| 9 | Akhmat | 30 | -4 | 39 |
| 10 | Rubin | 30 | +7 | 38 |
| 11 | Ural | 30 | -1 | 37 |
| 12 | Rostov | 30 | -1 | 37 |
| 13 | Amkar | 30 | -10 | 35 |
| 14 | Anzhi | 30 | -24 | 24 |
| 15 | FC Tosno | 30 | -31 | 24 |
| 16 | Ska-khabarovsk | 30 | -39 | 13 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for FC UFA, Ska-khabarovsk, Amkar — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.