P. Strasser
TWL Elektra
Tychy 71
Poland
| 4 |
| Arka Gdynia |
| 34 |
| +19 |
| 60 |
| 5 | ŁKS Łódź | 34 | +18 | 58 |
| 6 | Górnik Łęczna | 34 | +17 | 56 |
| 7 | Miedz Legnica | 34 | +13 | 51 |
| 8 | Odra Opole | 34 | -6 | 49 |
| 9 | Widzew | 34 | -6 | 46 |
| 10 | Sandecja Nowy Sącz | 34 | -8 | 45 |
| 11 | Chrobry Głogów | 34 | -11 | 44 |
| 12 | Korona | 34 | -15 | 41 |
| 13 | Puszcza Niepołomice | 34 | -14 | 37 |
| 14 | Jastrzębie | 34 | -16 | 35 |
| 15 | Stomil Olsztyn | 34 | -17 | 35 |
| 16 | Resovia Rzeszów | 34 | -18 | 32 |
| 17 | Zaglebie Sosnowiec | 34 | -8 | 30 |
| 18 | Bełchatów | 34 | -27 | 23 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Bełchatów, Stomil Olsztyn — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.