Sydney Agina
Tamworth
Stoke City
England
| Man United |
| 38 |
| +25 |
| 70 |
| 5 | Tottenham | 38 | +5 | 64 |
| 6 | Liverpool | 38 | +4 | 62 |
| 7 | Southampton | 38 | +21 | 60 |
| 8 | Swansea | 38 | -3 | 56 |
| 9 | Stoke City | 38 | +3 | 54 |
| 10 | Crystal Palace | 38 | -4 | 48 |
| 11 | Everton | 38 | -2 | 47 |
| 12 | West Ham | 38 | -3 | 47 |
| 13 | West Brom | 38 | -13 | 44 |
| 14 | Leicester | 38 | -9 | 41 |
| 15 | Newcastle | 38 | -23 | 39 |
| 16 | Sunderland | 38 | -22 | 38 |
| 17 | Aston Villa | 38 | -26 | 38 |
| 18 | Hull City | 38 | -18 | 35 |
| 19 | Burnley | 38 | -25 | 33 |
| 20 | QPR | 38 | -31 | 30 |
Manchester Evening News · Scott Trotter · 26m ago
Manchester Evening News · Declan Carey · 1h ago
Manchester Evening News · Jake Stokes · 2h ago
Hover a crest for its ground and city.