Sydney Agina
Tamworth
Stoke City
England
| Tottenham |
| 38 |
| +25 |
| 69 |
| 5 | Newcastle | 38 | +5 | 65 |
| 6 | Chelsea | 38 | +19 | 64 |
| 7 | Everton | 38 | +10 | 56 |
| 8 | Liverpool | 38 | +7 | 52 |
| 9 | Fulham | 38 | -3 | 52 |
| 10 | West Brom | 38 | -7 | 47 |
| 11 | Swansea | 38 | -7 | 47 |
| 12 | Norwich | 38 | -14 | 47 |
| 13 | Sunderland | 38 | -1 | 45 |
| 14 | Stoke City | 38 | -17 | 45 |
| 15 | Wigan | 38 | -20 | 43 |
| 16 | Aston Villa | 38 | -16 | 38 |
| 17 | QPR | 38 | -23 | 37 |
| 18 | Bolton | 38 | -31 | 36 |
| 19 | Blackburn | 38 | -30 | 31 |
| 20 | Wolves | 38 | -42 | 25 |
BBC Sport · 29m ago
football.london · Scott Trotter · 31m ago
Sunderland Echo · James Copley · 2h ago
Hover a crest for its ground and city.