S. Bougrine
Raja Casablanca
Kawkab Marrakech
Morocco
| 4 | UTS Rabat | 30 | +5 | 48 |
| 5 | Olympique Dcheïra | 30 | +10 | 48 |
| 6 | Ittihad Khemisset | 30 | +2 | 41 |
| 7 | Stade Marocain | 30 | 0 | 40 |
| 8 | Chabab Ben Guerir | 30 | -5 | 38 |
| 9 | Kawkab Marrakech | 30 | +6 | 37 |
| 10 | Racing de Casablanca | 30 | -1 | 37 |
| 11 | Chabab Atl. Khenifra | 30 | -4 | 36 |
| 12 | Raja Beni Mellal | 30 | -6 | 36 |
| 13 | Tihad Casablanca | 30 | -5 | 35 |
| 14 | AS Salé | 30 | -8 | 35 |
| 15 | KAC Kenitra | 30 | -10 | 35 |
| 16 | Widad Témara | 30 | -25 | 20 |
News coming soon.