N. Ogawa
Urawa
Urawa Reds
Japan
| 34 |
| +21 |
| 59 |
| 5 | Kashima Antlers | 34 | +8 | 59 |
| 6 | Urawa Reds | 34 | +10 | 58 |
| 7 | Albirex Niigata | 34 | +6 | 55 |
| 8 | FC Tokyo | 34 | +14 | 54 |
| 9 | Shimizu S-Pulse | 34 | -9 | 50 |
| 10 | Kashiwa Reysol | 34 | -3 | 48 |
| 11 | Nagoya Grampus | 34 | -1 | 47 |
| 12 | Sagan Tosu | 34 | -9 | 46 |
| 13 | Vegalta Sendai | 34 | +3 | 45 |
| 14 | Omiya Ardija | 34 | -3 | 45 |
| 15 | Ventforet Kofu | 34 | -11 | 37 |
| 16 | Shonan Bellmare | 34 | -28 | 25 |
| 17 | Jubilo Iwata | 34 | -16 | 23 |
| 18 | Oita Trinita | 34 | -36 | 14 |
News coming soon.
Hover a crest for its ground and city.
No ground on file for Jubilo Iwata — plotted clubs are placed by their stadium’s own coordinates, never by guessing at a city name, so a club we don’t have is left off rather than put somewhere approximate.