M. Ama Ola
Persikad Depok FC
Persik
Indonesia
| 10 |
| +5 |
| 19 |
| 5 | Persita | 9 | +7 | 18 |
| 6 | Persib | 9 | +6 | 16 |
| 7 | Garudayaksa | 10 | -3 | 14 |
| 8 | Java United | 9 | +3 | 13 |
| 9 | Persebaya | 9 | +2 | 13 |
| 10 | Bhayangkara | 9 | +1 | 12 |
| 11 | Arema | 10 | 0 | 12 |
| 12 | Borneo | 8 | -2 | 10 |
| 13 | PSM | 9 | -4 | 10 |
| 14 | Persik | 9 | -5 | 10 |
| 15 | Isenmulang | 9 | -12 | 6 |
| 16 | PSS | 10 | -8 | 5 |
| 17 | PSIM | 9 | -8 | 5 |
| 18 | Persijap | 9 | -13 | 2 |
The Guardian · Tom Bassam · 19h ago
West London Sport · 7d ago
West London Sport · 7 Nov 2026
Hover a crest for its ground and city.