F. Holender
FK Spartak Zdrepceva KRV
Kazincbarcikai
Hungary
| Debreceni VSC |
| 33 |
| +10 |
| 53 |
| 5 | Zalaegerszegi TE | 33 | +6 | 48 |
| 6 | Puskas Academy | 33 | 0 | 46 |
| 7 | Ujpest | 33 | -9 | 40 |
| 8 | Kisvarda FC | 33 | -13 | 40 |
| 9 | Nyiregyhaza | 33 | -10 | 40 |
| 10 | MTK Budapest | 33 | -7 | 38 |
| 11 | Diosgyori VTK | 33 | -26 | 28 |
| 12 | Kazincbarcikai | 33 | -39 | 22 |
News coming soon.